Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 21-11 | ||||||
| (9-10) | |||||||
| Predicted | 18-14 | ||||||
| (8-11) | |||||||
| 11/3 | Q4 | Cal State-Bakersfield | BW | 96.1% | 87-63 | 87-60 | |
| 11/6 | Q3 | Wright State | Hrzn | 73.9% | 78-69 | 77-67 | |
| 11/10 | Q4 | Cal State-Fullerton | BW | 82.6% | 85-72 | 93-65 | |
| 11/13 | Q2 | @ | Kansas State | B12 | 49.4% | 79-79 | 96-99 |
| 11/18 | Q4 | Presbyterian | BSth | 87.7% | 77-61 | 67-57 | |
| 11/21 | Q4 | Sacramento State | BSky | 88.8% | 86-69 | 91-67 | |
| 11/25 | Q1 | N | UCLA | B10 | 31.5% | 68-74 | 80-72 |
| 12/2 | Q4 | Utah | B12 | 71.8% | 78-70 | 79-72 | |
| 12/6 | Q3 | Pacific | WCC | 72.6% | 73-65 | 67-61 | |
| 12/9 | Q4 | Dominican (CA) | 99.0% | 101-69 | 93-71 | ||
| 12/13 | Q4 | Northwestern State | Slnd | 90.7% | 79-60 | 79-70 | |
| 12/19 | Q4 | Morgan State | MEAC | 97.0% | 90-64 | 97-50 | |
| 12/21 | Q4 | Columbia | Ivy | 77.7% | 78-67 | 74-56 | |
| 12/30 | Q1 | Louisville | ACC | 23.8% | 72-82 | 70-90 | |
| 1/2 | Q3 | Notre Dame | ACC | 63.2% | 76-71 | 72-71 | |
| 1/7 | Q1A | @ | Virginia | ACC | 15.6% | 66-79 | 60-84 |
| 1/10 | Q1 | @ | Virginia Tech | ACC | 35.1% | 72-78 | 75-78 |
| 1/14 | Q1A | Duke | ACC | 10.1% | 62-79 | 56-71 | |
| 1/17 | Q1 | North Carolina | ACC | 35.8% | 71-76 | 84-78 | |
| 1/24 | Q1 | @ | Stanford | ACC | 38.3% | 71-75 | 78-66 |
| 1/28 | Q1 | @ | Florida State | ACC | 38.3% | 75-80 | 61-63 |
| 1/31 | Q1A | @ | Miami | ACC | 22.0% | 69-80 | 86-85 |
| 2/4 | Q4 | Georgia Tech | ACC | 77.2% | 80-69 | 90-85 | |
| 2/7 | Q1 | Clemson | ACC | 40.2% | 67-70 | 55-77 | |
| 2/11 | Q2 | @ | Syracuse | ACC | 42.1% | 73-76 | 100-107 |
| 2/14 | Q3 | @ | Boston College | ACC | 61.2% | 70-66 | 86-75 |
| 2/21 | Q2 | Stanford | ACC | 55.6% | 74-72 | 72-66 | |
| 2/25 | Q2 | SMU | ACC | 40.4% | 76-79 | 73-69 | |
| 2/28 | Q3 | Pittsburgh | ACC | 63.8% | 72-67 | 56-72 | |
| 3/4 | Q3 | @ | Georgia Tech | ACC | 62.1% | 77-72 | 76-65 |
| 3/7 | Q1 | @ | Wake Forest | ACC | 35.8% | 73-78 | 73-80 |
| 3/11 | Q2 | N | Florida State | ACC | 46.9% | 75-77 | 89-95 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 1-2 | 3-5 | 2-3 | 5-1 | 10-0 | 50 | 49 |
| NCAA Tournament Status |
|---|
| Excluded |