Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 17-17 | ||||||
| (11-10) | |||||||
| Predicted | 16-18 | ||||||
| (10-11) | |||||||
| 11/3 | Q4 | Indiana State | MVC | 59.4% | 74-71 | 92-76 | |
| 11/7 | Q4 | Tennessee Tech | OVC | 76.0% | 76-67 | 70-65 | |
| 11/11 | Q3 | Davidson | A10 | 48.3% | 68-68 | 55-62 | |
| 11/16 | Q1 | @ | Virginia Tech | ACC | 13.9% | 67-82 | 76-84 |
| 11/21 | Q3 | @ | Appalachian State | Sun | 40.7% | 64-67 | 63-65 |
| 11/23 | Q4 | Shaw | 59.7% | 81-77 | 83-79 | ||
| 11/27 | Q3 | N | Illinois State | MVC | 30.3% | 65-72 | 69-79 |
| 11/28 | Q4 | N | Richmond | A10 | 45.0% | 71-72 | 66-71 |
| 12/2 | Q4 | North Carolina A&T | Coas | 71.7% | 78-70 | 74-57 | |
| 12/7 | Q1 | Utah State | MW | 18.7% | 68-80 | 53-79 | |
| 12/14 | Q2 | @ | Charleston | Coas | 36.7% | 70-75 | 67-74 |
| 12/18 | Q4 | Lafayette | Pat | 80.3% | 77-65 | 81-67 | |
| 12/21 | Q3 | Illinois-Chicago | MVC | 42.7% | 69-71 | 88-76 | |
| 12/30 | Q4 | Temple | AAC | 55.7% | 72-70 | 73-76 | |
| 1/3 | Q3 | Wichita State | AAC | 35.6% | 69-74 | 104-100 | |
| 1/7 | Q4 | @ | UTSA | AAC | 74.4% | 77-68 | 74-58 |
| 1/11 | Q4 | @ | Rice | AAC | 49.8% | 71-72 | 74-73 |
| 1/14 | Q2 | Tulsa | AAC | 28.1% | 73-81 | 74-86 | |
| 1/18 | Q4 | @ | East Carolina | AAC | 57.4% | 74-71 | 73-70 |
| 1/23 | Q3 | Tulane | AAC | 66.9% | 75-69 | 73-70 | |
| 1/28 | Q3 | @ | Temple | AAC | 38.4% | 69-73 | 80-76 |
| 1/30 | Q4 | Rice | AAC | 66.7% | 74-69 | 80-70 | |
| 2/4 | Q2 | @ | Wichita State | AAC | 21.0% | 66-77 | 64-74 |
| 2/8 | Q3 | @ | Memphis | AAC | 32.3% | 70-76 | 54-77 |
| 2/15 | Q4 | UTSA | AAC | 86.3% | 80-65 | 79-88 | |
| 2/18 | Q1 | @ | Tulsa | AAC | 15.4% | 70-84 | 74-79 |
| 2/21 | Q4 | East Carolina | AAC | 73.4% | 77-68 | 68-56 | |
| 2/25 | Q3 | North Texas | AAC | 52.1% | 67-66 | 80-79 | |
| 3/1 | Q3 | @ | Florida Atlantic | AAC | 31.4% | 71-78 | 76-77 |
| 3/4 | Q3 | UAB | AAC | 47.0% | 73-74 | 74-80 | |
| 3/8 | Q1 | @ | South Florida | AAC | 12.3% | 70-86 | 60-83 |
| 3/12 | Q3 | N | Tulane | AAC | 58.7% | 72-69 | 74-60 |
| 3/13 | Q2 | @ | UAB | AAC | 30.4% | 70-77 | 83-78 |
| 3/14 | Q1 | N | South Florida | AAC | 17.3% | 70-83 | 64-86 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-5 | 1-3 | 6-6 | 10-3 | -70 | 164 |
| NCAA Tournament Status |
|---|
| Excluded |