Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 7-24 | ||||||
| (5-9) | |||||||
| Predicted | 6-25 | ||||||
| (4-10) | |||||||
| 11/3 | Q3 | N | Maryland | B10 | 5.5% | 59-80 | 61-83 |
| 11/5 | Q4 | @ | La Salle | A10 | 9.9% | 61-78 | 59-87 |
| 11/9 | Q3 | @ | James Madison | Sun | 7.3% | 63-82 | 70-84 |
| 11/12 | Q1 | @ | South Florida | AAC | 0.7% | 61-95 | 50-100 |
| 11/14 | Q4 | N | Central Michigan | MAC | 16.2% | 64-77 | 59-82 |
| 11/15 | Q3 | N | South Alabama | Sun | 10.4% | 60-77 | 62-72 |
| 11/18 | Q4 | Central Penn | 96.4% | 95-71 | 103-62 | ||
| 11/22 | Q1A | @ | Virginia Commonwealth | A10 | 0.7% | 58-92 | 58-101 |
| 11/25 | Q4 | @ | Rider | MAAC | 29.9% | 66-73 | 68-65 |
| 11/30 | Q4 | @ | Loyola-Maryland | Pat | 16.9% | 68-81 | 84-95 |
| 12/3 | Q1 | @ | West Virginia | B12 | 0.9% | 48-80 | 49-91 |
| 12/6 | Q2 | @ | Liberty | CUSA | 4.0% | 60-84 | 50-92 |
| 12/9 | Q2 | @ | Saint Joseph's | A10 | 3.9% | 58-82 | 65-87 |
| 12/14 | Q4 | @ | Radford | BSth | 10.7% | 69-86 | 77-107 |
| 12/19 | Q2 | @ | Navy | Pat | 4.3% | 57-80 | 55-88 |
| 12/22 | Q2 | @ | Georgetown | BE | 1.5% | 57-87 | 67-97 |
| 12/29 | Q4 | UMBC | AE | 12.0% | 63-79 | 59-93 | |
| 1/3 | Q4 | @ | Delaware State | MEAC | 31.5% | 62-69 | 53-51 |
| 1/10 | Q4 | North Carolina Central | MEAC | 38.4% | 70-74 | 77-88 | |
| 1/12 | Q4 | South Carolina State | MEAC | 50.3% | 71-71 | 72-74 | |
| 1/17 | Q4 | @ | Maryland-Eastern Shore | MEAC | 20.2% | 60-71 | 67-70 |
| 1/24 | Q4 | @ | Norfolk State | MEAC | 14.1% | 66-80 | 76-103 |
| 1/31 | Q4 | Morgan State | MEAC | 44.4% | 75-77 | 80-89 | |
| 2/2 | Q4 | Howard | MEAC | 12.9% | 64-79 | 53-72 | |
| 2/7 | Q4 | Delaware State | MEAC | 48.2% | 65-66 | 65-47 | |
| 2/14 | Q4 | @ | North Carolina Central | MEAC | 23.1% | 67-77 | 58-56 |
| 2/16 | Q4 | @ | South Carolina State | MEAC | 33.3% | 68-74 | 59-57 |
| 2/21 | Q4 | Maryland-Eastern Shore | MEAC | 34.6% | 63-68 | 71-65 | |
| 2/28 | Q4 | Norfolk State | MEAC | 26.1% | 69-77 | 69-75 | |
| 3/2 | Q3 | @ | Howard | MEAC | 5.8% | 61-82 | 70-90 |
| 3/5 | Q4 | @ | Morgan State | MEAC | 28.1% | 72-80 | 66-70 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-2 | 0-4 | 0-4 | 7-13 | -215 | 346 |
| NCAA Tournament Status |
|---|
| Excluded |