Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 17-15 | ||||||
| (14-9) | |||||||
| Predicted | 15-17 | ||||||
| (11-12) | |||||||
| 11/3 | Q3 | @ | Illinois-Chicago | MVC | 23.3% | 68-78 | 71-91 |
| 11/7 | Q2 | @ | Notre Dame | ACC | 18.2% | 69-81 | 70-102 |
| 11/11 | Q4 | Cleary | 99.8% | 92-52 | 92-54 | ||
| 11/15 | Q3 | @ | Toledo | MAC | 27.6% | 73-81 | 83-90 |
| 11/18 | Q4 | Eastern Michigan | MAC | 60.9% | 73-69 | 62-72 | |
| 11/21 | Q1A | @ | Michigan State | B10 | 2.8% | 60-86 | 56-84 |
| 11/23 | Q2 | @ | DePaul | BE | 21.7% | 64-75 | 75-95 |
| 11/29 | Q4 | @ | Niagara | MAAC | 66.5% | 72-66 | 70-66 |
| 12/3 | Q4 | IU-Indy | Hrzn | 74.2% | 88-79 | 92-78 | |
| 12/6 | Q4 | @ | Cleveland State | Hrzn | 60.5% | 83-79 | 71-59 |
| 12/14 | Q3 | @ | Purdue Fort Wayne | Hrzn | 41.8% | 76-79 | 77-81 |
| 12/20 | Q4 | Siena Heights | 99.9% | 107-64 | 91-60 | ||
| 12/29 | Q4 | @ | Youngstown State | Hrzn | 38.6% | 72-75 | 73-68 |
| 1/2 | Q3 | Robert Morris | Hrzn | 48.1% | 73-74 | 77-85 | |
| 1/9 | Q3 | Wright State | Hrzn | 43.4% | 74-76 | 82-84 | |
| 1/11 | Q4 | Cleveland State | Hrzn | 76.0% | 86-76 | 94-84 | |
| 1/15 | Q3 | @ | Northern Kentucky | Hrzn | 32.6% | 75-81 | 71-96 |
| 1/17 | Q4 | @ | IU-Indy | Hrzn | 58.4% | 85-82 | 80-77 |
| 1/21 | Q4 | Purdue Fort Wayne | Hrzn | 59.2% | 79-76 | 76-83 | |
| 1/24 | Q4 | Oakland | Hrzn | 45.1% | 80-82 | 87-95 | |
| 1/30 | Q4 | Northern Kentucky | Hrzn | 49.5% | 78-78 | 90-77 | |
| 2/4 | Q4 | @ | Milwaukee | Hrzn | 48.2% | 75-76 | 76-63 |
| 2/7 | Q3 | @ | Green Bay | Hrzn | 38.1% | 71-75 | 63-76 |
| 2/12 | Q2 | @ | Wright State | Hrzn | 27.2% | 71-79 | 77-74 |
| 2/15 | Q4 | Youngstown State | Hrzn | 55.9% | 75-72 | 76-70 | |
| 2/20 | Q4 | Milwaukee | Hrzn | 65.3% | 78-73 | 91-86 | |
| 2/22 | Q4 | Green Bay | Hrzn | 55.4% | 74-72 | 74-70 | |
| 2/25 | Q3 | @ | Robert Morris | Hrzn | 31.3% | 70-77 | 62-73 |
| 2/28 | Q3 | @ | Oakland | Hrzn | 28.7% | 77-85 | 95-89 |
| 3/4 | Q4 | Milwaukee | Hrzn | 65.3% | 78-73 | 84-63 | |
| 3/9 | Q3 | N | Robert Morris | Hrzn | 39.4% | 70-74 | 70-64 |
| 3/10 | Q3 | N | Wright State | Hrzn | 35.0% | 71-76 | 63-66 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-0 | 1-2 | 2-9 | 14-3 | -85 | 189 |
| NCAA Tournament Status |
|---|
| Excluded |