Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 22-12 | ||||||
| (13-8) | |||||||
| Predicted | 20-14 | ||||||
| (13-8) | |||||||
| 11/3 | Q2 | @ | High Point | BSth | 18.2% | 71-83 | 71-97 |
| 11/7 | Q3 | Troy | Sun | 50.9% | 72-72 | 61-64 | |
| 11/10 | Q4 | Columbia International | 99.6% | 88-52 | 89-59 | ||
| 11/14 | Q2 | @ | Northern Iowa | MVC | 17.5% | 56-69 | 54-70 |
| 11/19 | Q4 | Ohio Christian | 99.4% | 76-42 | 79-44 | ||
| 11/23 | Q3 | Queens | ASun | 54.8% | 80-78 | 90-79 | |
| 11/27 | Q4 | N | Richmond | A10 | 45.0% | 70-72 | 73-72 |
| 11/28 | Q3 | N | Illinois State | MVC | 30.3% | 64-71 | 65-72 |
| 12/3 | Q3 | @ | Elon | Coas | 47.1% | 74-75 | 97-88 |
| 12/6 | Q4 | Harvard | Ivy | 49.8% | 65-66 | 79-69 | |
| 12/9 | Q4 | Bob Jones | 100.0% | 104-53 | 105-57 | ||
| 12/18 | Q4 | @ | Manhattan | MAAC | 69.4% | 78-71 | 75-68 |
| 12/21 | Q4 | Charleston Southern | BSth | 65.3% | 79-74 | 84-76 | |
| 12/31 | Q4 | Mercer | Srn | 56.7% | 76-74 | 74-72 | |
| 1/3 | Q4 | Western Carolina | Srn | 63.9% | 76-71 | 77-80 | |
| 1/7 | Q4 | @ | Chattanooga | Srn | 56.0% | 73-71 | 78-67 |
| 1/10 | Q4 | Virginia Military | Srn | 90.6% | 80-62 | 69-48 | |
| 1/14 | Q3 | @ | Samford | Srn | 46.0% | 72-74 | 77-73 |
| 1/17 | Q4 | Wofford | Srn | 68.7% | 77-70 | 70-74 | |
| 1/21 | Q4 | @ | The Citadel | Srn | 72.3% | 74-66 | 75-77 |
| 1/23 | Q4 | @ | UNC-Greensboro | Srn | 61.6% | 77-73 | 89-66 |
| 1/29 | Q4 | Samford | Srn | 63.2% | 75-71 | 78-73 | |
| 2/1 | Q4 | Chattanooga | Srn | 72.2% | 76-68 | 75-70 | |
| 2/4 | Q3 | @ | East Tennessee State | Srn | 34.5% | 67-73 | 71-75 |
| 2/8 | Q4 | UNC-Greensboro | Srn | 76.9% | 80-70 | 64-67 | |
| 2/11 | Q3 | @ | Mercer | Srn | 39.4% | 73-77 | 64-69 |
| 2/14 | Q4 | @ | Virginia Military | Srn | 81.0% | 77-65 | 90-72 |
| 2/18 | Q3 | East Tennessee State | Srn | 51.6% | 70-70 | 69-78 | |
| 2/21 | Q3 | @ | Wofford | Srn | 51.9% | 74-73 | 76-67 |
| 2/25 | Q4 | The Citadel | Srn | 84.9% | 77-63 | 72-51 | |
| 2/28 | Q3 | @ | Western Carolina | Srn | 46.7% | 73-74 | 67-86 |
| 3/7 | Q4 | N | Samford | Srn | 54.7% | 72-71 | 86-81 |
| 3/8 | Q4 | N | UNC-Greensboro | Srn | 69.7% | 77-70 | 81-75 |
| 3/9 | Q3 | N | East Tennessee State | Srn | 42.9% | 67-70 | 76-61 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-2 | 5-6 | 17-4 | -90 | 197 |
| NCAA Tournament Status |
|---|
| Excluded |