Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 23-10 | ||||||
| (13-3) | |||||||
| Predicted | 23-10 | ||||||
| (13-3) | |||||||
| 11/3 | Q2 | Missouri | SEC | 24.9% | 68-78 | 67-88 | |
| 11/6 | Q4 | District of Columbia | 99.0% | 101-69 | 103-71 | ||
| 11/9 | Q4 | Grambling | SWAC | 76.6% | 73-63 | 70-73 | |
| 11/13 | Q4 | Alcorn State | SWAC | 90.0% | 80-62 | 72-64 | |
| 11/19 | Q4 | @ | Stetson | ASun | 65.1% | 75-70 | 60-64 |
| 11/22 | Q4 | N | Niagara | MAAC | 78.3% | 70-59 | 80-70 |
| 11/23 | Q1A | @ | Duke | ACC | 0.9% | 54-86 | 56-93 |
| 11/26 | Q4 | St. Mary's (MD) | 100.0% | 104-49 | 115-61 | ||
| 11/29 | Q3 | @ | Mount St Mary's | MAAC | 56.9% | 70-68 | 75-79 |
| 12/6 | Q4 | Bowie State | 87.6% | 83-67 | 85-69 | ||
| 12/9 | Q4 | N | North Carolina A&T | Coas | 65.1% | 75-70 | 73-69 |
| 12/13 | Q4 | Hampton | Coas | 67.9% | 72-66 | 61-57 | |
| 12/16 | Q3 | @ | Drexel | Coas | 45.2% | 65-67 | 74-66 |
| 12/20 | Q1 | @ | UNC-Wilmington | Coas | 28.4% | 65-73 | 67-66 |
| 12/30 | Q2 | @ | Northwestern | B10 | 15.4% | 63-77 | 60-80 |
| 1/3 | Q4 | @ | South Carolina State | MEAC | 82.1% | 77-65 | 57-58 |
| 1/10 | Q4 | @ | Maryland-Eastern Shore | MEAC | 69.6% | 69-62 | 57-69 |
| 1/12 | Q4 | Delaware State | MEAC | 90.4% | 74-56 | 84-58 | |
| 1/17 | Q4 | @ | North Carolina Central | MEAC | 73.0% | 77-68 | 83-69 |
| 1/19 | Q4 | Morehouse | 73.9% | 76-67 | 78-69 | ||
| 1/24 | Q4 | Morgan State | MEAC | 88.6% | 84-68 | 77-78 | |
| 1/31 | Q4 | Norfolk State | MEAC | 76.1% | 78-68 | 88-60 | |
| 2/2 | Q4 | @ | Coppin State | MEAC | 87.1% | 79-64 | 72-53 |
| 2/7 | Q4 | South Carolina State | MEAC | 91.2% | 80-62 | 85-57 | |
| 2/9 | Q2 | Yale | Ivy | 31.4% | 71-78 | 81-87 | |
| 2/14 | Q4 | Maryland-Eastern Shore | MEAC | 82.9% | 72-59 | 79-53 | |
| 2/16 | Q4 | @ | Delaware State | MEAC | 80.7% | 71-59 | 91-59 |
| 2/21 | Q4 | North Carolina Central | MEAC | 85.4% | 80-65 | 100-67 | |
| 2/28 | Q4 | @ | Morgan State | MEAC | 77.9% | 81-71 | 84-59 |
| 3/2 | Q4 | Coppin State | MEAC | 94.2% | 82-61 | 90-70 | |
| 3/5 | Q4 | @ | Norfolk State | MEAC | 60.7% | 75-71 | 84-76 |
| 3/13 | Q4 | N | South Carolina State | MEAC | 87.2% | 77-62 | 78-61 |
| 3/14 | Q4 | N | North Carolina Central | MEAC | 79.8% | 77-65 | 70-63 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 1-0 | 0-3 | 1-1 | 21-5 | -70 | 164 |
| NCAA Tournament Status |
|---|
| In - Conference Champion |