Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 12-20 | ||||||
| (7-12) | |||||||
| Predicted | 14-18 | ||||||
| (9-10) | |||||||
| 11/3 | Q1A | @ | Miami | ACC | 3.6% | 58-82 | 69-86 |
| 11/6 | Q4 | Trinity (FL) | 100.0% | 117-52 | 132-45 | ||
| 11/11 | Q2 | @ | High Point | BSth | 10.8% | 66-83 | 64-85 |
| 11/15 | Q4 | @ | Virginia Military | Srn | 71.0% | 72-65 | 69-67 |
| 11/18 | Q1 | @ | George Mason | A10 | 16.2% | 57-71 | 57-79 |
| 11/24 | Q3 | N | Bethune-Cookman | SWAC | 49.3% | 68-68 | 69-64 |
| 11/25 | Q3 | N | Pacific | WCC | 25.9% | 59-67 | 53-68 |
| 12/2 | Q4 | Florida A&M | SWAC | 68.4% | 72-66 | 85-82 | |
| 12/6 | Q3 | @ | Florida International | CUSA | 34.1% | 71-76 | 65-88 |
| 12/11 | Q4 | Trinity (FL) | 100.0% | 117-52 | 122-49 | ||
| 12/14 | Q1 | @ | Texas A&M | SEC | 4.3% | 64-87 | 75-112 |
| 12/17 | Q3 | @ | Florida A&M | SWAC | 51.6% | 69-69 | 65-72 |
| 12/22 | Q1 | @ | Florida State | ACC | 9.3% | 64-82 | 63-87 |
| 1/1 | Q3 | @ | Lipscomb | ASun | 26.3% | 66-74 | 57-76 |
| 1/3 | Q2 | @ | Austin Peay | ASun | 21.5% | 64-75 | 68-71 |
| 1/8 | Q3 | Queens | ASun | 41.9% | 75-78 | 51-77 | |
| 1/10 | Q4 | West Georgia | ASun | 62.9% | 72-67 | 75-43 | |
| 1/15 | Q3 | @ | Central Arkansas | ASun | 23.4% | 65-75 | 60-62 |
| 1/17 | Q4 | @ | North Alabama | ASun | 57.4% | 67-65 | 90-68 |
| 1/22 | Q4 | Bellarmine | ASun | 58.2% | 75-72 | 70-77 | |
| 1/24 | Q4 | Eastern Kentucky | ASun | 58.7% | 74-71 | 81-76 | |
| 1/29 | Q4 | Lipscomb | ASun | 42.3% | 69-71 | 70-65 | |
| 1/31 | Q4 | Florida Gulf Coast | ASun | 53.6% | 69-68 | 49-68 | |
| 2/5 | Q3 | @ | Queens | ASun | 26.0% | 72-81 | 84-93 |
| 2/7 | Q4 | @ | West Georgia | ASun | 45.6% | 69-70 | 73-87 |
| 2/11 | Q4 | @ | Stetson | ASun | 51.3% | 69-69 | 62-67 |
| 2/14 | Q4 | North Florida | ASun | 69.5% | 83-76 | 63-56 | |
| 2/18 | Q4 | @ | Florida Gulf Coast | ASun | 36.4% | 66-71 | 84-86 |
| 2/21 | Q3 | Austin Peay | ASun | 36.3% | 67-72 | 61-65 | |
| 2/26 | Q4 | Stetson | ASun | 68.1% | 72-66 | 89-85 | |
| 2/28 | Q4 | @ | North Florida | ASun | 52.9% | 80-79 | 85-61 |
| 3/4 | Q4 | N | Bellarmine | ASun | 49.5% | 72-72 | 79-82 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-3 | 0-2 | 1-8 | 11-6 | -130 | 257 |
| NCAA Tournament Status |
|---|
| Excluded |