Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 15-17 | ||||||
| (10-11) | |||||||
| Predicted | 17-15 | ||||||
| (10-11) | |||||||
| 11/3 | Q4 | Oakwood | 100.0% | 106-58 | 117-63 | ||
| 11/10 | Q4 | Reinhardt | 100.0% | 94-40 | 114-39 | ||
| 11/14 | Q4 | Coastal Carolina | Sun | 63.2% | 69-65 | 74-67 | |
| 11/19 | Q3 | South Alabama | Sun | 57.6% | 69-66 | 65-71 | |
| 11/24 | Q3 | @ | Arkansas State | Sun | 30.8% | 71-78 | 63-74 |
| 11/26 | Q3 | N | North Dakota State | Summ | 32.9% | 65-71 | 43-56 |
| 12/1 | Q4 | North Alabama | ASun | 80.7% | 73-61 | 66-73 | |
| 12/7 | Q4 | Auburn-Montgomery | 96.7% | 61-35 | 66-39 | ||
| 12/13 | Q4 | @ | Georgia State | Sun | 59.2% | 69-66 | 73-77 |
| 12/17 | Q4 | Eastern Kentucky | ASun | 67.8% | 77-71 | 59-62 | |
| 12/20 | Q3 | @ | East Tennessee State | Srn | 31.4% | 65-71 | 81-75 |
| 12/29 | Q4 | Western Kentucky | CUSA | 53.4% | 72-71 | 78-67 | |
| 1/2 | Q4 | @ | Delaware | CUSA | 57.9% | 68-65 | 67-64 |
| 1/4 | Q2 | @ | Liberty | CUSA | 30.1% | 66-73 | 69-78 |
| 1/7 | Q4 | Florida International | CUSA | 60.6% | 76-72 | 71-64 | |
| 1/10 | Q3 | @ | Kennesaw State | CUSA | 32.9% | 72-78 | 82-88 |
| 1/14 | Q3 | Sam Houston State | CUSA | 41.5% | 71-74 | 62-77 | |
| 1/17 | Q4 | Louisiana Tech | CUSA | 59.9% | 64-61 | 64-60 | |
| 1/23 | Q4 | Middle Tennessee | CUSA | 53.0% | 69-68 | 75-58 | |
| 1/28 | Q3 | @ | Florida International | CUSA | 43.3% | 73-75 | 78-74 |
| 1/31 | Q3 | @ | Missouri State | CUSA | 42.5% | 68-70 | 67-74 |
| 2/5 | Q3 | @ | Western Kentucky | CUSA | 36.2% | 69-74 | 71-66 |
| 2/7 | Q3 | Kennesaw State | CUSA | 49.8% | 75-75 | 77-58 | |
| 2/11 | Q4 | UTEP | CUSA | 70.0% | 69-62 | 64-69 | |
| 2/14 | Q4 | New Mexico State | CUSA | 57.4% | 70-68 | 70-79 | |
| 2/18 | Q3 | @ | Louisiana Tech | CUSA | 42.5% | 61-64 | 71-77 |
| 2/21 | Q2 | @ | Sam Houston State | CUSA | 25.6% | 68-77 | 78-82 |
| 2/26 | Q4 | Delaware | CUSA | 73.8% | 71-62 | 80-70 | |
| 2/28 | Q3 | Liberty | CUSA | 46.7% | 69-70 | 78-81 | |
| 3/5 | Q3 | @ | New Mexico State | CUSA | 40.0% | 67-71 | 75-77 |
| 3/7 | Q4 | @ | UTEP | CUSA | 53.4% | 66-65 | 64-61 |
| 3/10 | Q4 | N | New Mexico State | CUSA | 48.7% | 67-68 | 63-68 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-2 | 4-9 | 11-6 | -135 | 270 |
| NCAA Tournament Status |
|---|
| Excluded |