Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-18 | ||||||
| (4-14) | |||||||
| Predicted | 10-21 | ||||||
| (5-15) | |||||||
| 11/3 | Q4 | N | Coppin State | MEAC | 94.0% | 81-60 | 83-61 |
| 11/7 | Q3 | Georgetown | BE | 46.6% | 72-73 | 60-70 | |
| 11/11 | Q4 | Alcorn State | SWAC | 92.2% | 82-62 | 84-64 | |
| 11/15 | Q3 | @ | Marquette | BE | 31.7% | 70-77 | 89-82 |
| 11/19 | Q4 | Mount St Mary's | MAAC | 79.1% | 75-64 | 95-90 | |
| 11/24 | Q3 | N | UNLV | MW | 50.4% | 77-76 | 74-67 |
| 11/25 | Q1A | N | Gonzaga | WCC | 6.1% | 61-82 | 61-100 |
| 11/26 | Q1A | N | Alabama | SEC | 9.5% | 73-91 | 72-105 |
| 12/2 | Q4 | Wagner | NE | 80.6% | 78-66 | 89-63 | |
| 12/6 | Q1A | @ | Iowa | B10 | 10.4% | 60-77 | 64-83 |
| 12/13 | Q1A | Michigan | B10 | 3.2% | 64-89 | 83-101 | |
| 12/20 | Q1A | @ | Virginia | ACC | 7.2% | 62-82 | 72-80 |
| 12/28 | Q4 | Old Dominion | Sun | 73.5% | 78-70 | 73-58 | |
| 1/2 | Q3 | Oregon | B10 | 48.3% | 70-71 | 54-64 | |
| 1/7 | Q2 | Indiana | B10 | 24.6% | 69-78 | 66-84 | |
| 1/10 | Q1A | @ | UCLA | B10 | 14.7% | 65-79 | 55-67 |
| 1/13 | Q1 | @ | USC | B10 | 25.2% | 71-80 | 71-88 |
| 1/18 | Q3 | Penn State | B10 | 55.8% | 76-74 | 96-73 | |
| 1/21 | Q1A | @ | Illinois | B10 | 3.4% | 62-87 | 70-89 |
| 1/24 | Q1A | @ | Michigan State | B10 | 5.3% | 58-80 | 48-91 |
| 2/1 | Q1A | Purdue | B10 | 11.0% | 65-82 | 63-93 | |
| 2/5 | Q2 | Ohio State | B10 | 23.4% | 70-80 | 62-82 | |
| 2/8 | Q2 | @ | Minnesota | B10 | 23.2% | 62-72 | 67-62 |
| 2/11 | Q2 | Iowa | B10 | 20.4% | 63-74 | 77-70 | |
| 2/15 | Q2 | @ | Rutgers | B10 | 42.9% | 70-73 | 57-68 |
| 2/18 | Q2 | @ | Northwestern | B10 | 22.5% | 66-76 | 74-78 |
| 2/21 | Q3 | Washington | B10 | 32.1% | 68-75 | 64-60 | |
| 2/25 | Q1A | @ | Nebraska | B10 | 6.8% | 59-80 | 61-74 |
| 3/1 | Q3 | Rutgers | B10 | 60.0% | 73-70 | 65-69 | |
| 3/4 | Q1A | @ | Wisconsin | B10 | 12.0% | 70-86 | 0-0 |
| 3/8 | Q1A | Illinois | B10 | 8.2% | 65-84 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-10 | 0-1 | 2-4 | 4-3 | 5-0 | 45 | 63 |
| NCAA Tournament Status |
|---|
| Excluded |