Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 17-17 | ||||||
| (12-9) | |||||||
| Predicted | 18-16 | ||||||
| (12-9) | |||||||
| 11/3 | Q2 | @ | Northwestern | B10 | 8.8% | 57-76 | 47-70 |
| 11/6 | Q4 | @ | Loyola-Chicago | A10 | 48.8% | 66-67 | 73-65 |
| 11/8 | Q4 | Penn State-New Kensington | 100.0% | 85-40 | 93-43 | ||
| 11/12 | Q4 | @ | Canisius | MAAC | 62.9% | 65-60 | 55-58 |
| 11/15 | Q4 | Morgan State | MEAC | 81.0% | 78-66 | 86-72 | |
| 11/20 | Q1A | @ | Miami (OH) | MAC | 14.1% | 67-82 | 71-76 |
| 11/23 | Q3 | @ | Marshall | Sun | 29.9% | 69-76 | 60-69 |
| 11/30 | Q1 | @ | West Virginia | B12 | 8.9% | 51-69 | 38-70 |
| 12/5 | Q4 | @ | Lafayette | Pat | 54.6% | 68-66 | 71-79 |
| 12/7 | Q4 | Bethany (WV) | 99.7% | 92-55 | 80-51 | ||
| 12/13 | Q2 | @ | Davidson | A10 | 21.7% | 59-70 | 47-80 |
| 12/17 | Q2 | @ | Syracuse | ACC | 11.5% | 61-78 | 62-76 |
| 12/20 | Q4 | Binghamton | AE | 83.0% | 74-61 | 82-61 | |
| 1/2 | Q4 | Fairleigh Dickinson | NE | 68.3% | 68-62 | 67-74 | |
| 1/4 | Q4 | Le Moyne | NE | 60.3% | 71-67 | 74-60 | |
| 1/8 | Q2 | @ | Long Island | NE | 29.4% | 64-71 | 58-60 |
| 1/10 | Q4 | @ | Wagner | NE | 44.0% | 66-68 | 70-69 |
| 1/17 | Q4 | Stonehill | NE | 68.4% | 66-59 | 57-62 | |
| 1/19 | Q4 | Central Connecticut State | NE | 60.0% | 69-65 | 79-61 | |
| 1/23 | Q4 | @ | New Haven | NE | 44.2% | 63-65 | 61-57 |
| 1/25 | Q4 | Chicago State | NE | 73.4% | 71-62 | 61-59 | |
| 1/29 | Q4 | New Haven | NE | 61.5% | 66-62 | 70-51 | |
| 1/31 | Q4 | @ | Chicago State | NE | 57.4% | 68-65 | 74-78 |
| 2/5 | Q4 | Saint Francis | NE | 79.7% | 77-65 | 98-89 | |
| 2/7 | Q4 | @ | Fairleigh Dickinson | NE | 51.5% | 65-65 | 52-55 |
| 2/12 | Q4 | @ | Le Moyne | NE | 43.0% | 68-70 | 57-58 |
| 2/14 | Q4 | @ | Saint Francis | NE | 65.3% | 74-68 | 94-79 |
| 2/19 | Q4 | Wagner | NE | 61.4% | 69-65 | 80-83 | |
| 2/21 | Q3 | Long Island | NE | 45.9% | 67-68 | 91-83 | |
| 2/26 | Q3 | @ | Central Connecticut State | NE | 42.6% | 66-68 | 78-80 |
| 2/28 | Q4 | @ | Stonehill | NE | 51.6% | 63-62 | 75-72 |
| 3/4 | Q4 | Fairleigh Dickinson | NE | 68.3% | 68-62 | 70-61 | |
| 3/7 | Q4 | Stonehill | NE | 0.6838 | 66-59 | 56-51 | |
| 3/10 | Q2 | @ | Long Island | NE | 0.2937 | 64-71 | 70-79 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 0-5 | 1-2 | 16-8 | -130 | 257 |
| NCAA Tournament Status |
|---|
| Excluded |