Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 13-16 | ||||||
| (7-11) | |||||||
| Predicted | 15-16 | ||||||
| (9-11) | |||||||
| 11/4 | Q4 | Missouri Southern State | 86.5% | 85-69 | 88-70 | ||
| 11/8 | Q4 | NW Oklahoma State | 100.0% | 103-56 | 106-57 | ||
| 11/11 | Q3 | Arkansas State | Sun | 44.1% | 77-79 | 85-86 | |
| 11/15 | Q3 | @ | Texas-Arlington | WAC | 35.1% | 64-69 | 49-67 |
| 11/22 | Q4 | UTRGV | Slnd | 40.9% | 69-73 | 74-67 | |
| 11/24 | Q3 | Long Island | NE | 50.2% | 71-71 | 61-75 | |
| 11/30 | Q4 | Northeastern State | 90.7% | 89-70 | 92-71 | ||
| 12/6 | Q1 | @ | Tulsa | AAC | 11.7% | 68-85 | 74-98 |
| 12/12 | Q2 | @ | Xavier | BE | 19.4% | 71-83 | 57-75 |
| 12/16 | Q4 | Oral Roberts | Summ | 73.0% | 76-68 | 63-62 | |
| 12/23 | Q4 | Lindenwood | OVC | 60.4% | 76-72 | 70-65 | |
| 12/29 | Q4 | @ | Delaware | CUSA | 51.6% | 69-69 | 61-43 |
| 1/2 | Q4 | UTEP | CUSA | 67.1% | 71-65 | 79-55 | |
| 1/4 | Q4 | New Mexico State | CUSA | 54.4% | 73-72 | 89-82 | |
| 1/7 | Q3 | @ | Kennesaw State | CUSA | 32.8% | 74-80 | 80-90 |
| 1/10 | Q4 | Florida International | CUSA | 58.5% | 79-76 | 79-71 | |
| 1/14 | Q3 | @ | Western Kentucky | CUSA | 30.2% | 70-77 | 72-87 |
| 1/17 | Q3 | @ | Middle Tennessee | CUSA | 34.3% | 69-75 | 87-90 |
| 1/22 | Q4 | @ | New Mexico State | CUSA | 37.3% | 70-75 | 84-75 |
| 1/24 | Q4 | @ | UTEP | CUSA | 50.4% | 68-68 | 62-57 |
| 1/28 | Q3 | Sam Houston State | CUSA | 36.9% | 74-78 | 71-80 | |
| 1/31 | Q4 | Jacksonville State | CUSA | 55.6% | 70-68 | 74-67 | |
| 2/7 | Q1 | @ | Liberty | CUSA | 25.5% | 67-76 | 76-79 |
| 2/12 | Q4 | Louisiana Tech | CUSA | 62.8% | 67-63 | 78-79 | |
| 2/14 | Q4 | Delaware | CUSA | 68.2% | 72-66 | 67-76 | |
| 2/18 | Q4 | Kennesaw State | CUSA | 49.5% | 77-77 | 87-91 | |
| 2/21 | Q3 | @ | Florida International | CUSA | 41.3% | 76-79 | 67-70 |
| 2/26 | Q3 | @ | Louisiana Tech | CUSA | 45.8% | 64-66 | 70-72 |
| 2/28 | Q2 | @ | Sam Houston State | CUSA | 22.1% | 71-81 | 81-86 |
| 3/5 | Q3 | Western Kentucky | CUSA | 46.6% | 73-74 | 0-0 | |
| 3/7 | Q4 | Middle Tennessee | CUSA | 51.2% | 72-72 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-2 | 0-2 | 0-9 | 13-3 | -90 | 222 |
| NCAA Tournament Status |
|---|
| Excluded |