Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 15-17 | ||||||
| (8-7) | |||||||
| Predicted | 17-15 | ||||||
| (10-5) | |||||||
| 11/3 | Q4 | Washington Adventist | 69.8% | 90-83 | 98-76 | ||
| 11/5 | Q4 | Regent | 100.0% | 108-59 | 119-55 | ||
| 11/8 | Q3 | William & Mary | Coas | 30.6% | 76-83 | 78-81 | |
| 11/11 | Q4 | @ | Old Dominion | Sun | 32.1% | 72-79 | 57-60 |
| 11/14 | Q3 | @ | Towson | Coas | 18.5% | 61-73 | 41-51 |
| 11/21 | Q4 | Hampton | Coas | 49.0% | 71-71 | 62-60 | |
| 11/23 | Q2 | @ | Wyoming | MW | 12.8% | 66-81 | 67-75 |
| 11/25 | Q4 | VU of Lynchburg | 100.0% | 123-61 | 136-79 | ||
| 11/29 | Q1A | @ | Arizona | B12 | 0.3% | 57-95 | 61-98 |
| 12/6 | Q3 | @ | James Madison | Sun | 27.7% | 70-78 | 67-68 |
| 12/10 | Q2 | @ | Baylor | B12 | 4.8% | 67-90 | 67-97 |
| 12/18 | Q4 | N | Grambling | SWAC | 50.7% | 68-68 | 68-80 |
| 12/19 | Q4 | N | Jackson State | SWAC | 71.8% | 79-71 | 82-72 |
| 12/21 | Q4 | @ | UTEP | CUSA | 38.6% | 68-72 | 72-71 |
| 12/22 | Q3 | N | UC-Irvine | BW | 19.9% | 63-75 | 70-89 |
| 12/28 | Q4 | @ | Louisiana | Sun | 47.6% | 66-67 | 54-63 |
| 1/3 | Q4 | @ | North Carolina Central | MEAC | 54.9% | 75-73 | 67-69 |
| 1/10 | Q4 | @ | Delaware State | MEAC | 64.6% | 69-64 | 66-64 |
| 1/12 | Q4 | Maryland-Eastern Shore | MEAC | 67.8% | 70-64 | 70-74 | |
| 1/17 | Q4 | @ | South Carolina State | MEAC | 66.6% | 76-70 | 89-82 |
| 1/19 | Q4 | Elizabeth City State | 67.2% | 75-69 | 86-61 | ||
| 1/24 | Q4 | Coppin State | MEAC | 85.9% | 80-66 | 103-76 | |
| 1/26 | Q4 | Morgan State | MEAC | 76.4% | 82-73 | 78-79 | |
| 1/31 | Q3 | @ | Howard | MEAC | 23.9% | 68-78 | 60-88 |
| 2/7 | Q4 | North Carolina Central | MEAC | 71.3% | 78-70 | 75-68 | |
| 2/14 | Q4 | Delaware State | MEAC | 79.2% | 72-61 | 75-58 | |
| 2/16 | Q4 | @ | Maryland-Eastern Shore | MEAC | 50.9% | 67-67 | 70-66 |
| 2/21 | Q4 | South Carolina State | MEAC | 80.7% | 79-67 | 90-71 | |
| 2/28 | Q4 | @ | Coppin State | MEAC | 73.9% | 77-69 | 75-69 |
| 3/2 | Q4 | @ | Morgan State | MEAC | 61.0% | 79-76 | 84-90 |
| 3/5 | Q4 | Howard | MEAC | 39.3% | 71-75 | 76-84 | |
| 3/12 | Q4 | N | South Carolina State | MEAC | 74.1% | 76-67 | 82-88 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-0 | 0-2 | 0-5 | 15-9 | -160 | 306 |
| NCAA Tournament Status |
|---|
| Excluded |