Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 7-25 | ||||||
| (5-14) | |||||||
| Predicted | 10-22 | ||||||
| (7-12) | |||||||
| 11/6 | Q1A | @ | Florida | SEC | 0.3% | 67-105 | 64-104 |
| 11/12 | Q1A | @ | Tennessee | SEC | 0.9% | 65-97 | 66-99 |
| 11/15 | Q4 | New College | 99.6% | 114-78 | 122-67 | ||
| 11/19 | Q3 | @ | Wofford | Srn | 28.5% | 82-90 | 78-86 |
| 11/22 | Q3 | N | Southern Miss | Sun | 29.3% | 79-86 | 83-92 |
| 11/23 | Q4 | N | Prairie View A&M | SWAC | 44.8% | 83-85 | 82-85 |
| 11/29 | Q4 | Trinity College of Jacksonville | 32.8% | 8-14 | 111-67 | ||
| 12/2 | Q4 | SIU-Edwardsville | OVC | 41.2% | 76-79 | 63-72 | |
| 12/7 | Q1A | @ | Gonzaga | WCC | 0.5% | 66-102 | 58-109 |
| 12/13 | Q1 | @ | Dayton | A10 | 7.4% | 71-91 | 61-84 |
| 12/18 | Q4 | @ | Charleston Southern | BSth | 25.4% | 84-93 | 90-113 |
| 12/21 | Q1A | @ | Miami | ACC | 1.8% | 71-99 | 67-105 |
| 12/28 | Q4 | Columbia | Ivy | 28.9% | 79-87 | 82-90 | |
| 1/1 | Q2 | @ | Austin Peay | ASun | 14.0% | 77-92 | 83-102 |
| 1/3 | Q3 | @ | Lipscomb | ASun | 17.8% | 79-91 | 74-82 |
| 1/8 | Q4 | West Georgia | ASun | 51.5% | 85-84 | 73-85 | |
| 1/10 | Q3 | Queens | ASun | 31.0% | 88-95 | 82-89 | |
| 1/15 | Q4 | @ | North Alabama | ASun | 45.9% | 80-82 | 105-91 |
| 1/17 | Q3 | @ | Central Arkansas | ASun | 15.4% | 78-92 | 69-98 |
| 1/22 | Q4 | Eastern Kentucky | ASun | 47.2% | 87-88 | 87-85 | |
| 1/24 | Q4 | Bellarmine | ASun | 46.7% | 88-89 | 117-114 | |
| 1/29 | Q4 | Stetson | ASun | 57.1% | 85-83 | 77-84 | |
| 1/31 | Q4 | Lipscomb | ASun | 31.4% | 82-88 | 94-100 | |
| 2/5 | Q4 | @ | West Georgia | ASun | 34.4% | 82-87 | 81-73 |
| 2/7 | Q3 | @ | Queens | ASun | 17.5% | 85-98 | 72-91 |
| 2/11 | Q4 | @ | Florida Gulf Coast | ASun | 26.1% | 79-88 | 81-90 |
| 2/14 | Q4 | @ | Jacksonville | ASun | 30.5% | 76-83 | 56-63 |
| 2/19 | Q3 | Austin Peay | ASun | 26.1% | 80-89 | 76-77 | |
| 2/21 | Q4 | @ | Stetson | ASun | 39.8% | 82-86 | 71-76 |
| 2/26 | Q4 | Florida Gulf Coast | ASun | 42.1% | 82-85 | 76-70 | |
| 2/28 | Q4 | Jacksonville | ASun | 47.1% | 79-80 | 61-85 | |
| 3/4 | Q4 | N | West Georgia | ASun | 42.8% | 82-84 | 85-93 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-4 | 0-1 | 0-1 | 0-7 | 7-12 | -215 | 346 |
| NCAA Tournament Status |
|---|
| Excluded |