Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 18-13 | ||||||
| (13-5) | |||||||
| Predicted | 17-14 | ||||||
| (11-7) | |||||||
| 11/3 | Q3 | N | Winthrop | BSth | 41.2% | 81-84 | 74-81 |
| 11/5 | Q4 | Lynchburg | 78.7% | 93-82 | 87-76 | ||
| 11/8 | Q1A | @ | Villanova | BE | 10.2% | 70-88 | 74-94 |
| 11/11 | Q3 | @ | Duquesne | A10 | 34.7% | 81-87 | 81-87 |
| 11/15 | Q4 | Sacred Heart | MAAC | 73.5% | 88-80 | 81-64 | |
| 11/20 | Q4 | UNC-Greensboro | Srn | 78.7% | 90-79 | 101-94 | |
| 11/23 | Q3 | @ | Furman | Srn | 45.1% | 78-79 | 79-90 |
| 11/28 | Q1A | @ | Virginia | ACC | 5.1% | 69-91 | 69-94 |
| 12/3 | Q4 | Gardner-Webb | BSth | 94.2% | 93-72 | 107-74 | |
| 12/12 | Q4 | South Carolina State | MEAC | 93.0% | 89-69 | 102-78 | |
| 12/14 | Q1 | @ | Wake Forest | ACC | 16.7% | 76-90 | 73-111 |
| 12/16 | Q1A | @ | Arkansas | SEC | 4.9% | 77-100 | 80-108 |
| 12/29 | Q1 | @ | Auburn | SEC | 9.4% | 76-94 | 65-106 |
| 1/1 | Q4 | Eastern Kentucky | ASun | 70.3% | 88-81 | 91-89 | |
| 1/3 | Q4 | Bellarmine | ASun | 71.3% | 89-81 | 98-76 | |
| 1/8 | Q4 | @ | Jacksonville | ASun | 56.4% | 77-75 | 77-51 |
| 1/10 | Q4 | @ | North Florida | ASun | 67.0% | 94-88 | 89-82 |
| 1/15 | Q4 | @ | Florida Gulf Coast | ASun | 53.7% | 82-81 | 85-74 |
| 1/17 | Q4 | @ | Stetson | ASun | 68.0% | 84-78 | 87-81 |
| 1/21 | Q4 | North Alabama | ASun | 83.8% | 85-71 | 87-62 | |
| 1/24 | Q4 | @ | West Georgia | ASun | 60.9% | 84-80 | 66-74 |
| 1/28 | Q3 | Central Arkansas | ASun | 53.0% | 82-81 | 90-100 | |
| 1/31 | Q4 | @ | Bellarmine | ASun | 55.1% | 86-84 | 75-78 |
| 2/5 | Q4 | Jacksonville | ASun | 72.4% | 80-72 | 93-84 | |
| 2/7 | Q4 | North Florida | ASun | 80.9% | 97-85 | 91-72 | |
| 2/11 | Q3 | Austin Peay | ASun | 49.3% | 82-82 | 87-95 | |
| 2/14 | Q3 | Lipscomb | ASun | 54.2% | 83-81 | 87-81 | |
| 2/18 | Q4 | @ | North Alabama | ASun | 70.9% | 82-74 | 85-78 |
| 2/21 | Q4 | West Georgia | ASun | 76.1% | 87-77 | 91-84 | |
| 2/25 | Q4 | @ | Eastern Kentucky | ASun | 54.0% | 85-84 | 96-79 |
| 2/28 | Q3 | @ | Central Arkansas | ASun | 36.1% | 79-84 | 79-84 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-3 | 0-2 | 0-0 | 1-6 | 17-2 | -45 | 143 |
| NCAA Tournament Status |
|---|
| Excluded |