Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 10-22 | ||||||
| (8-8) | |||||||
| Predicted | 9-23 | ||||||
| (6-10) | |||||||
| 11/3 | Q1A | @ | Louisville | ACC | 0.2% | 55-96 | 45-104 |
| 11/7 | Q3 | @ | Samford | Srn | 11.4% | 65-82 | 72-82 |
| 11/10 | Q4 | @ | North Carolina A&T | Coas | 16.6% | 67-80 | 62-85 |
| 11/14 | Q2 | @ | Charleston | Coas | 7.4% | 62-82 | 61-88 |
| 11/19 | Q4 | Chattanooga | Srn | 30.3% | 69-76 | 66-78 | |
| 11/23 | Q4 | @ | South Dakota | Summ | 18.9% | 70-82 | 81-82 |
| 11/25 | Q1 | @ | Missouri | SEC | 1.2% | 57-88 | 66-98 |
| 11/29 | Q2 | @ | Winthrop | BSth | 6.0% | 65-86 | 79-101 |
| 12/5 | Q3 | @ | Bethune-Cookman | SWAC | 15.4% | 66-80 | 59-80 |
| 12/8 | Q4 | @ | Charleston Southern | BSth | 12.5% | 69-85 | 44-84 |
| 12/12 | Q3 | @ | Queens | ASun | 7.7% | 70-89 | 78-102 |
| 12/16 | Q4 | South Carolina Upstate | BSth | 30.1% | 67-74 | 72-78 | |
| 12/19 | Q4 | Brewton-Parker | 55.0% | 59-57 | 68-54 | ||
| 12/22 | Q3 | @ | South Carolina | SEC | 3.5% | 58-83 | 70-95 |
| 12/30 | Q1A | @ | Tennessee | SEC | 0.2% | 49-88 | 54-105 |
| 1/3 | Q4 | Howard | MEAC | 17.9% | 65-77 | 58-57 | |
| 1/10 | Q4 | @ | Morgan State | MEAC | 35.7% | 73-78 | 67-72 |
| 1/12 | Q4 | @ | Coppin State | MEAC | 49.7% | 71-71 | 74-72 |
| 1/17 | Q4 | Norfolk State | MEAC | 33.4% | 70-76 | 82-89 | |
| 1/20 | Q4 | Mid-Atlantic | 97.4% | 85-59 | 56-50 | ||
| 1/26 | Q4 | Delaware State | MEAC | 56.7% | 66-64 | 70-64 | |
| 2/4 | Q4 | Maryland-Eastern Shore | MEAC | 42.6% | 64-66 | 63-54 | |
| 2/7 | Q3 | @ | Howard | MEAC | 8.8% | 62-80 | 57-85 |
| 2/16 | Q4 | Coppin State | MEAC | 66.7% | 74-68 | 57-59 | |
| 2/18 | Q4 | North Carolina Central | MEAC | 46.7% | 71-73 | 85-72 | |
| 2/21 | Q4 | @ | Norfolk State | MEAC | 19.3% | 67-79 | 71-90 |
| 2/25 | Q4 | Morgan State | MEAC | 52.8% | 76-75 | 83-90 | |
| 2/28 | Q4 | @ | Maryland-Eastern Shore | MEAC | 26.6% | 61-69 | 57-69 |
| 3/2 | Q4 | @ | Delaware State | MEAC | 39.3% | 63-67 | 61-59 |
| 3/5 | Q4 | @ | North Carolina Central | MEAC | 30.1% | 68-76 | 80-64 |
| 3/12 | Q4 | N | Norfolk State | MEAC | 25.9% | 67-76 | 88-82 |
| 3/13 | Q3 | N | Howard | MEAC | 12.8% | 62-77 | 61-78 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 0-1 | 0-2 | 0-6 | 10-11 | -195 | 338 |
| NCAA Tournament Status |
|---|
| Excluded |