Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 7-24 | ||||||
| (5-13) | |||||||
| Predicted | 9-22 | ||||||
| (6-12) | |||||||
| 11/3 | Q1 | @ | Oklahoma | SEC | 1.4% | 64-94 | 66-102 |
| 11/6 | Q1A | @ | TCU | B12 | 1.6% | 60-90 | 63-104 |
| 11/11 | Q4 | Mount St Mary's | MAAC | 37.0% | 70-75 | 66-74 | |
| 11/18 | Q4 | @ | Lehigh | Pat | 22.3% | 71-81 | 62-79 |
| 11/24 | Q2 | N | Belmont | MVC | 4.8% | 67-90 | 57-94 |
| 11/26 | Q3 | N | Troy | Sun | 13.4% | 67-83 | 64-74 |
| 11/29 | Q4 | Franciscan | 80.7% | 80-68 | 85-60 | ||
| 12/1 | Q2 | @ | Xavier | BE | 5.2% | 70-92 | 74-96 |
| 12/3 | Q4 | Penn State-Shenango | 100.0% | 107-59 | 100-41 | ||
| 12/7 | Q4 | @ | Radford | BSth | 20.0% | 75-86 | 56-89 |
| 12/14 | Q3 | @ | Temple | AAC | 11.4% | 66-83 | 67-95 |
| 12/17 | Q1A | @ | Florida | SEC | 0.1% | 57-99 | 61-102 |
| 12/20 | Q3 | Robert Morris | Hrzn | 19.6% | 69-80 | 70-79 | |
| 1/2 | Q4 | Le Moyne | NE | 36.3% | 74-79 | 58-84 | |
| 1/4 | Q4 | Fairleigh Dickinson | NE | 44.6% | 71-73 | 85-82 | |
| 1/8 | Q4 | @ | Wagner | NE | 22.3% | 69-80 | 71-69 |
| 1/10 | Q2 | @ | Long Island | NE | 12.4% | 67-83 | 63-67 |
| 1/17 | Q4 | Central Connecticut State | NE | 36.0% | 72-77 | 90-98 | |
| 1/19 | Q4 | Stonehill | NE | 44.7% | 69-71 | 63-61 | |
| 1/23 | Q4 | Chicago State | NE | 50.5% | 74-74 | 81-60 | |
| 1/31 | Q4 | New Haven | NE | 37.5% | 69-73 | 69-81 | |
| 2/5 | Q4 | @ | Mercyhurst | NE | 20.3% | 65-77 | 89-98 |
| 2/7 | Q4 | @ | Le Moyne | NE | 21.5% | 71-82 | 84-86 |
| 2/9 | Q4 | @ | Chicago State | NE | 33.5% | 71-77 | 75-80 |
| 2/12 | Q4 | @ | Fairleigh Dickinson | NE | 28.3% | 68-76 | 59-66 |
| 2/14 | Q4 | Mercyhurst | NE | 34.7% | 68-74 | 79-94 | |
| 2/19 | Q3 | Long Island | NE | 23.7% | 70-80 | 89-91 | |
| 2/21 | Q4 | Wagner | NE | 37.3% | 72-77 | 56-65 | |
| 2/24 | Q4 | @ | New Haven | NE | 22.4% | 66-76 | 73-67 |
| 2/26 | Q4 | @ | Stonehill | NE | 28.3% | 66-74 | 77-103 |
| 2/28 | Q3 | @ | Central Connecticut State | NE | 21.3% | 69-80 | 64-69 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 0-1 | 0-3 | 0-5 | 7-13 | -220 | 348 |
| NCAA Tournament Status |
|---|
| Excluded |