Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 7-24 | ||||||
| (5-13) | |||||||
| Predicted | 9-22 | ||||||
| (6-12) | |||||||
| 11/3 | Q2 | @ | Oklahoma | SEC | 2.0% | 65-93 | 66-102 |
| 11/6 | Q1 | @ | TCU | B12 | 2.0% | 60-89 | 63-104 |
| 11/11 | Q4 | Mount St Mary's | MAAC | 37.3% | 70-75 | 66-74 | |
| 11/18 | Q4 | @ | Lehigh | Pat | 23.1% | 71-82 | 62-79 |
| 11/24 | Q1 | N | Belmont | MVC | 4.2% | 66-90 | 57-94 |
| 11/26 | Q3 | N | Troy | Sun | 14.0% | 68-83 | 64-74 |
| 11/29 | Q4 | Franciscan | 80.3% | 80-68 | 85-60 | ||
| 12/1 | Q2 | @ | Xavier | BE | 5.2% | 69-92 | 74-96 |
| 12/3 | Q4 | Penn State-Shenango | 100.0% | 107-59 | 100-41 | ||
| 12/7 | Q4 | @ | Radford | BSth | 19.6% | 74-86 | 56-89 |
| 12/14 | Q3 | @ | Temple | AAC | 13.3% | 67-82 | 67-95 |
| 12/17 | Q1A | @ | Florida | SEC | 0.1% | 56-99 | 61-102 |
| 12/20 | Q3 | Robert Morris | Hrzn | 19.7% | 69-81 | 70-79 | |
| 1/2 | Q4 | Le Moyne | NE | 34.9% | 73-79 | 58-84 | |
| 1/4 | Q4 | Fairleigh Dickinson | NE | 44.2% | 71-73 | 85-82 | |
| 1/8 | Q4 | @ | Wagner | NE | 24.1% | 70-80 | 71-69 |
| 1/10 | Q3 | @ | Long Island | NE | 11.8% | 67-83 | 63-67 |
| 1/17 | Q4 | Central Connecticut State | NE | 34.8% | 72-77 | 90-98 | |
| 1/19 | Q4 | Stonehill | NE | 46.6% | 69-70 | 63-61 | |
| 1/23 | Q4 | Chicago State | NE | 51.1% | 73-73 | 81-60 | |
| 1/31 | Q4 | New Haven | NE | 37.4% | 69-73 | 69-81 | |
| 2/5 | Q4 | @ | Mercyhurst | NE | 20.2% | 65-77 | 89-98 |
| 2/7 | Q4 | @ | Le Moyne | NE | 20.6% | 70-82 | 84-86 |
| 2/9 | Q4 | @ | Chicago State | NE | 34.2% | 70-76 | 75-80 |
| 2/12 | Q4 | @ | Fairleigh Dickinson | NE | 28.2% | 68-76 | 59-66 |
| 2/14 | Q4 | Mercyhurst | NE | 34.4% | 68-74 | 79-94 | |
| 2/19 | Q3 | Long Island | NE | 22.5% | 70-80 | 89-91 | |
| 2/21 | Q4 | Wagner | NE | 39.3% | 73-77 | 56-65 | |
| 2/24 | Q4 | @ | New Haven | NE | 22.5% | 66-76 | 73-67 |
| 2/26 | Q4 | @ | Stonehill | NE | 30.2% | 66-73 | 77-103 |
| 2/28 | Q3 | @ | Central Connecticut State | NE | 20.5% | 69-80 | 64-69 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-2 | 0-2 | 0-6 | 7-13 | -220 | 358 |
| NCAA Tournament Status |
|---|
| Excluded |