Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 18-11 | ||||||
| (7-9) | |||||||
| Predicted | 17-14 | ||||||
| (8-10) | |||||||
| 11/4 | Q4 | Portland State | BSky | 80.1% | 76-64 | 89-79 | |
| 11/8 | Q4 | Montana | BSky | 81.6% | 79-67 | 91-68 | |
| 11/12 | Q4 | Montana State | BSky | 75.2% | 76-67 | 77-68 | |
| 11/18 | Q4 | Louisiana | Sun | 94.1% | 76-54 | 93-66 | |
| 11/21 | Q3 | Seattle | WCC | 74.5% | 73-63 | 69-77 | |
| 11/27 | Q2 | N | Minnesota | B10 | 49.4% | 66-66 | 72-68 |
| 11/28 | Q1A | N | Saint Louis | A10 | 28.5% | 72-80 | 78-77 |
| 12/1 | Q4 | Portland | WCC | 87.8% | 81-65 | 94-72 | |
| 12/7 | Q3 | UNLV | MW | 76.6% | 84-73 | 74-75 | |
| 12/13 | Q4 | @ | San Jose State | MW | 79.3% | 78-67 | 86-82 |
| 12/17 | Q4 | Texas-Arlington | WAC | 82.3% | 73-61 | 76-60 | |
| 12/20 | Q2 | N | Colorado | B12 | 55.7% | 76-74 | 77-68 |
| 12/27 | Q3 | Cal State-Northridge | BW | 82.3% | 85-72 | 88-80 | |
| 12/30 | Q3 | Notre Dame | ACC | 63.0% | 75-71 | 40-47 | |
| 1/2 | Q1 | Louisville | ACC | 23.9% | 72-82 | 80-76 | |
| 1/7 | Q1 | @ | Virginia Tech | ACC | 36.0% | 72-77 | 69-68 |
| 1/10 | Q1A | @ | Virginia | ACC | 16.8% | 66-79 | 55-70 |
| 1/14 | Q1 | North Carolina | ACC | 36.4% | 71-76 | 95-90 | |
| 1/17 | Q1A | Duke | ACC | 10.0% | 61-79 | 50-80 | |
| 1/24 | Q2 | California | ACC | 61.0% | 75-71 | 66-78 | |
| 1/28 | Q1A | @ | Miami | ACC | 23.8% | 69-79 | 70-79 |
| 1/31 | Q2 | @ | Florida State | ACC | 43.5% | 75-78 | 80-88 |
| 2/4 | Q2 | Clemson | ACC | 41.5% | 67-69 | 64-66 | |
| 2/7 | Q4 | Georgia Tech | ACC | 78.5% | 80-69 | 95-72 | |
| 2/11 | Q3 | @ | Boston College | ACC | 63.6% | 70-65 | 70-64 |
| 2/14 | Q1 | @ | Wake Forest | ACC | 38.6% | 73-77 | 63-68 |
| 2/21 | Q1 | @ | California | ACC | 43.9% | 72-74 | 66-72 |
| 2/25 | Q3 | Pittsburgh | ACC | 66.0% | 72-66 | 75-67 | |
| 2/28 | Q2 | SMU | ACC | 40.5% | 77-80 | 95-75 | |
| 3/4 | Q2 | @ | Notre Dame | ACC | 45.9% | 72-74 | 0-0 |
| 3/7 | Q1A | @ | North Carolina State | ACC | 22.0% | 72-83 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 1-3 | 3-2 | 3-3 | 3-3 | 8-0 | 60 | 53 |
| NCAA Tournament Status |
|---|
| Excluded |