Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-22 | ||||||
| (8-12) | |||||||
| Predicted | 10-23 | ||||||
| (6-14) | |||||||
| 11/3 | Q4 | Erskine | 94.8% | 85-62 | 105-61 | ||
| 11/6 | Q3 | @ | Boston College | ACC | 11.0% | 58-75 | 47-76 |
| 11/10 | Q4 | Charleston Southern | BSth | 33.8% | 74-80 | 86-96 | |
| 11/14 | Q4 | @ | West Georgia | ASun | 27.5% | 69-77 | 92-100 |
| 11/19 | Q4 | North Greenville | 21.6% | 67-78 | 70-57 | ||
| 11/24 | Q4 | Bellarmine | ASun | 39.0% | 74-78 | 58-70 | |
| 11/26 | Q4 | Houston Christian | Slnd | 44.4% | 67-69 | 65-72 | |
| 11/30 | Q4 | N | Presbyterian | BSth | 28.4% | 62-70 | 41-69 |
| 12/4 | Q2 | @ | Davidson | A10 | 9.8% | 59-77 | 63-79 |
| 12/9 | Q4 | Southern Wesleyan | 97.4% | 97-71 | 98-73 | ||
| 12/13 | Q3 | @ | South Carolina | SEC | 6.4% | 60-81 | 55-71 |
| 12/17 | Q2 | @ | Charleston | Coas | 12.5% | 64-80 | 78-82 |
| 12/20 | Q3 | @ | Richmond | A10 | 12.4% | 65-81 | 56-80 |
| 12/30 | Q3 | East Tennessee State | Srn | 22.0% | 65-76 | 49-74 | |
| 1/3 | Q4 | Wofford | Srn | 37.3% | 72-76 | 86-95 | |
| 1/7 | Q3 | @ | Mercer | Srn | 14.0% | 68-83 | 63-101 |
| 1/10 | Q4 | Western Carolina | Srn | 32.4% | 71-77 | 79-77 | |
| 1/15 | Q4 | @ | UNC-Greensboro | Srn | 30.3% | 72-79 | 66-69 |
| 1/17 | Q4 | @ | Virginia Military | Srn | 52.7% | 72-71 | 82-68 |
| 1/21 | Q4 | Furman | Srn | 27.7% | 66-74 | 77-75 | |
| 1/23 | Q3 | @ | East Tennessee State | Srn | 11.3% | 62-79 | 55-84 |
| 1/29 | Q4 | Virginia Military | Srn | 69.4% | 75-68 | 80-56 | |
| 1/31 | Q4 | UNC-Greensboro | Srn | 46.9% | 75-76 | 71-66 | |
| 2/5 | Q3 | @ | Samford | Srn | 18.1% | 67-79 | 64-78 |
| 2/7 | Q4 | @ | Chattanooga | Srn | 25.4% | 67-76 | 78-71 |
| 2/11 | Q3 | @ | Western Carolina | Srn | 18.5% | 68-80 | 49-87 |
| 2/14 | Q4 | Mercer | Srn | 26.1% | 71-80 | 54-70 | |
| 2/19 | Q4 | Samford | Srn | 31.8% | 70-76 | 75-78 | |
| 2/21 | Q4 | Chattanooga | Srn | 41.2% | 70-73 | 72-93 | |
| 2/25 | Q3 | @ | Furman | Srn | 15.1% | 63-77 | 51-72 |
| 2/28 | Q3 | @ | Wofford | Srn | 22.3% | 69-79 | 93-90 |
| 3/6 | Q4 | N | Chattanooga | Srn | 33.0% | 67-73 | 88-85 |
| 3/7 | Q3 | N | East Tennessee State | Srn | 16.1% | 62-76 | 76-83 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-2 | 1-10 | 10-10 | -200 | 341 |
| NCAA Tournament Status |
|---|
| Excluded |