Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 9-23 | ||||||
| (5-10) | |||||||
| Predicted | 13-19 | ||||||
| (8-7) | |||||||
| 11/3 | Q3 | @ | Georgia Tech | ACC | 13.7% | 60-75 | 52-56 |
| 11/5 | Q1A | @ | Georgia | SEC | 1.1% | 59-90 | 29-94 |
| 11/8 | Q4 | Cheyney | 94.0% | 83-62 | 104-59 | ||
| 11/11 | Q1A | @ | Nebraska | B10 | 0.9% | 47-79 | 50-69 |
| 11/14 | Q2 | @ | Creighton | BE | 5.1% | 56-78 | 45-84 |
| 11/18 | Q4 | @ | Longwood | BSth | 27.9% | 63-71 | 83-82 |
| 11/21 | Q4 | @ | Canisius | MAAC | 47.2% | 60-61 | 57-60 |
| 11/22 | Q4 | N | Binghamton | AE | 63.1% | 66-61 | 63-52 |
| 11/25 | Q4 | Hampton | Coas | 39.5% | 61-65 | 68-74 | |
| 11/29 | Q4 | Gwynedd-Mercy | 84.3% | 71-57 | 84-60 | ||
| 12/2 | Q4 | @ | East Carolina | AAC | 30.4% | 63-70 | 56-68 |
| 12/6 | Q4 | @ | American | Pat | 23.1% | 60-70 | 60-78 |
| 12/9 | Q1A | @ | Virginia | ACC | 0.8% | 49-82 | 60-84 |
| 12/12 | Q4 | @ | North Carolina A&T | Coas | 28.6% | 64-72 | 79-82 |
| 12/14 | Q1 | @ | Virginia Tech | ACC | 3.7% | 56-80 | 53-82 |
| 12/17 | Q4 | @ | Wagner | NE | 29.1% | 61-69 | 64-78 |
| 12/22 | Q1 | @ | Texas | SEC | 2.1% | 56-84 | 71-94 |
| 1/3 | Q4 | Morgan State | MEAC | 68.3% | 73-67 | 66-49 | |
| 1/10 | Q4 | Howard | MEAC | 30.4% | 62-69 | 69-57 | |
| 1/12 | Q4 | @ | Norfolk State | MEAC | 32.2% | 64-70 | 74-70 |
| 1/17 | Q4 | Coppin State | MEAC | 79.8% | 71-60 | 70-67 | |
| 1/31 | Q4 | @ | Delaware State | MEAC | 55.3% | 60-58 | 57-65 |
| 2/2 | Q4 | @ | North Carolina Central | MEAC | 45.3% | 66-67 | 63-65 |
| 2/4 | Q4 | @ | South Carolina State | MEAC | 57.4% | 66-64 | 54-63 |
| 2/7 | Q4 | @ | Morgan State | MEAC | 51.5% | 70-70 | 71-79 |
| 2/14 | Q3 | @ | Howard | MEAC | 17.1% | 59-72 | 53-79 |
| 2/16 | Q4 | Norfolk State | MEAC | 49.1% | 67-67 | 66-70 | |
| 2/21 | Q4 | @ | Coppin State | MEAC | 65.4% | 68-63 | 65-71 |
| 2/28 | Q4 | South Carolina State | MEAC | 73.4% | 69-61 | 69-57 | |
| 3/2 | Q4 | North Carolina Central | MEAC | 62.6% | 69-64 | 73-77 | |
| 3/5 | Q4 | Delaware State | MEAC | 71.7% | 63-55 | 56-57 | |
| 3/12 | Q4 | N | North Carolina Central | MEAC | 54.1% | 66-64 | 76-83 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-3 | 0-2 | 0-1 | 0-2 | 9-15 | -235 | 355 |
| NCAA Tournament Status |
|---|
| Excluded |