Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 26-8 | ||||||
| (13-8) | |||||||
| Predicted | 25-9 | ||||||
| (13-8) | |||||||
| 11/3 | Q4 | Lipscomb | ASun | 95.9% | 91-67 | 105-61 | |
| 11/8 | Q1A | @ | Central Florida | B12 | 71.1% | 86-78 | 105-93 |
| 11/12 | Q4 | Eastern Kentucky | ASun | 98.5% | 96-67 | 92-62 | |
| 11/15 | Q4 | Arkansas-Pine Bluff | SWAC | 99.2% | 97-64 | 104-75 | |
| 11/20 | Q4 | Texas Southern | SWAC | 99.4% | 96-62 | 109-74 | |
| 11/26 | Q3 | N | Western Kentucky | CUSA | 94.1% | 88-67 | 83-78 |
| 11/27 | Q1 | N | Virginia Commonwealth | A10 | 75.8% | 83-74 | 89-74 |
| 11/28 | Q1A | N | Saint Mary's | WCC | 66.8% | 76-70 | 96-71 |
| 12/3 | Q2 | SMU | ACC | 74.7% | 86-77 | 88-69 | |
| 12/13 | Q3 | Central Arkansas | ASun | 95.0% | 90-67 | 83-72 | |
| 12/17 | Q3 | @ | Memphis | AAC | 87.5% | 86-70 | 77-70 |
| 12/21 | Q1 | @ | Wake Forest | ACC | 70.8% | 84-76 | 98-67 |
| 12/29 | Q4 | New Haven | NE | 98.6% | 88-58 | 96-53 | |
| 1/3 | Q3 | @ | South Carolina | SEC | 81.7% | 82-70 | 83-71 |
| 1/7 | Q1 | Alabama | SEC | 62.5% | 91-86 | 96-90 | |
| 1/10 | Q3 | LSU | SEC | 83.6% | 87-74 | 84-73 | |
| 1/14 | Q1 | @ | Texas | SEC | 61.0% | 83-79 | 64-80 |
| 1/17 | Q1A | Florida | SEC | 45.7% | 79-80 | 94-98 | |
| 1/20 | Q1A | @ | Arkansas | SEC | 45.4% | 85-87 | 68-93 |
| 1/24 | Q2 | @ | Mississippi State | SEC | 82.3% | 87-74 | 88-56 |
| 1/27 | Q2 | Kentucky | SEC | 68.7% | 82-75 | 80-55 | |
| 1/31 | Q3 | Ole Miss | SEC | 86.1% | 83-69 | 71-68 | |
| 2/7 | Q2 | Oklahoma | SEC | 77.5% | 85-75 | 91-92 | |
| 2/10 | Q1 | @ | Auburn | SEC | 58.8% | 83-80 | 84-76 |
| 2/14 | Q2 | Texas A&M | SEC | 74.6% | 89-80 | 82-69 | |
| 2/18 | Q1 | @ | Missouri | SEC | 67.9% | 81-75 | 80-81 |
| 2/21 | Q1 | Tennessee | SEC | 62.4% | 76-72 | 65-69 | |
| 2/25 | Q2 | Georgia | SEC | 68.3% | 89-82 | 88-80 | |
| 2/28 | Q1A | @ | Kentucky | SEC | 51.9% | 79-78 | 77-91 |
| 3/3 | Q2 | @ | Ole Miss | SEC | 74.0% | 80-72 | 89-86 |
| 3/7 | Q1A | @ | Tennessee | SEC | 45.1% | 73-75 | 86-82 |
| 3/13 | Q1 | N | Tennessee | SEC | 53.8% | 73-72 | 75-68 |
| 3/14 | Q1A | N | Florida | SEC | 37.1% | 76-80 | 91-74 |
| 3/15 | Q1A | N | Arkansas | SEC | 54.1% | 85-84 | 75-86 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 4-4 | 5-3 | 6-1 | 6-0 | 5-0 | 140 | 9 |
| NCAA Tournament Status |
|---|
| In - At Large Team |