Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 12-21 | ||||||
(6-12) | |||||||
Predicted | 14-19 | ||||||
(7-11) | |||||||
11/4 | Q1A | @ | Colorado State | MW | 11.3% | 67-83 | 56-82 |
11/12 | Q4 | Dickinson State | 87.7% | 81-66 | 85-54 | ||
11/14 | Q2 | Utah Valley | WAC | 31.7% | 73-79 | 77-71 | |
11/19 | Q3 | @ | Notre Dame | ACC | 29.1% | 72-79 | 58-75 |
11/22 | Q3 | @ | Loyola Marymount | WCC | 36.2% | 72-77 | 77-73 |
11/26 | Q3 | N | Bethune-Cookman | SWAC | 50.9% | 74-73 | 67-79 |
11/27 | Q3 | N | Southeastern Louisiana | Slnd | 38.7% | 72-76 | 60-76 |
12/4 | Q4 | @ | Eastern Washington | BSky | 49.2% | 75-75 | 81-87 |
12/7 | Q4 | Weber State | BSky | 67.1% | 77-72 | 80-75 | |
12/11 | Q1 | @ | Utah Valley | WAC | 17.6% | 70-82 | 57-80 |
12/13 | Q4 | @ | UTSA | AAC | 35.3% | 77-82 | 76-80 |
12/15 | Q4 | UTSA | AAC | 53.1% | 80-79 | 85-95 | |
12/18 | Q1A | Alabama | SEC | 8.0% | 79-98 | 90-97 | |
12/20 | Q4 | South Dakota School of Mines | 89.1% | 76-60 | 80-48 | ||
12/29 | Q4 | Waldorf | 96.7% | 93-69 | 97-57 | ||
1/2 | Q3 | Nebraska-Omaha | Summ | 39.4% | 78-81 | 85-95 | |
1/4 | Q3 | St. Thomas | Summ | 36.7% | 77-82 | 80-88 | |
1/9 | Q4 | @ | Denver | Summ | 48.6% | 74-75 | 95-70 |
1/11 | Q4 | @ | Oral Roberts | Summ | 54.7% | 79-77 | 79-83 |
1/16 | Q3 | @ | South Dakota State | Summ | 22.1% | 74-84 | 73-109 |
1/18 | Q4 | UMKC | Summ | 55.6% | 74-72 | 76-72 | |
1/23 | Q4 | South Dakota | Summ | 57.3% | 88-86 | 93-102 | |
1/25 | Q3 | @ | North Dakota State | Summ | 22.5% | 75-85 | 82-87 |
2/1 | Q3 | South Dakota State | Summ | 37.7% | 77-81 | 80-75 | |
2/6 | Q2 | @ | Nebraska-Omaha | Summ | 23.4% | 75-84 | 77-80 |
2/8 | Q4 | @ | UMKC | Summ | 37.6% | 71-75 | 69-80 |
2/13 | Q4 | Denver | Summ | 66.3% | 77-72 | 64-68 | |
2/15 | Q4 | Oral Roberts | Summ | 71.7% | 82-74 | 88-77 | |
2/22 | Q3 | North Dakota State | Summ | 38.2% | 78-82 | 79-77 | |
2/27 | Q2 | @ | St. Thomas | Summ | 21.3% | 74-85 | 71-86 |
3/1 | Q3 | @ | South Dakota | Summ | 39.3% | 85-89 | 79-92 |
3/7 | Q3 | N | South Dakota State | Summ | 29.4% | 74-81 | 85-69 |
3/8 | Q2 | N | St. Thomas | Summ | 28.5% | 74-82 | 69-85 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-2 | 0-1 | 1-3 | 4-8 | 7-7 | -130 | 281 |
NCAA Tournament Status |
---|
Excluded |