Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 13-19 | ||||||
(4-15) | |||||||
Predicted | 15-17 | ||||||
(8-11) | |||||||
11/5 | Q4 | Florida International | CUSA | 67.3% | 70-64 | 77-70 | |
11/9 | Q3 | N | Florida State | ACC | 35.3% | 66-71 | 65-73 |
11/12 | Q4 | Louisiana-Monroe | Sun | 84.6% | 76-63 | 66-50 | |
11/16 | Q4 | Northwestern State | Slnd | 58.4% | 67-64 | 77-75 | |
11/19 | Q4 | @ | Louisiana | Sun | 56.6% | 68-66 | 83-61 |
11/22 | Q4 | @ | Houston Christian | Slnd | 46.2% | 65-66 | 61-58 |
11/29 | Q4 | N | Hofstra | Coas | 44.5% | 60-62 | 63-68 |
11/30 | Q2 | N | Arkansas State | Sun | 21.3% | 65-76 | 75-67 |
12/1 | Q3 | N | Iona | MAAC | 48.2% | 66-67 | 70-66 |
12/8 | Q3 | @ | Texas State | Sun | 37.3% | 71-75 | 66-75 |
12/16 | Q4 | Alcorn State | SWAC | 62.6% | 68-64 | 77-75 | |
12/19 | Q4 | UNT-Dallas | 53.2% | 69-67 | 68-69 | ||
12/22 | Q4 | Prairie View A&M | SWAC | 82.2% | 78-66 | 64-46 | |
1/1 | Q4 | @ | Tulsa | AAC | 48.7% | 68-68 | 70-64 |
1/4 | Q4 | Charlotte | AAC | 66.4% | 72-67 | 68-55 | |
1/8 | Q1 | @ | North Texas | AAC | 18.7% | 55-67 | 59-81 |
1/11 | Q4 | Temple | AAC | 55.0% | 76-74 | 70-73 | |
1/14 | Q4 | UTSA | AAC | 53.0% | 73-72 | 84-90 | |
1/19 | Q2 | @ | Florida Atlantic | AAC | 26.4% | 69-77 | 73-75 |
1/25 | Q3 | Tulane | AAC | 45.7% | 69-70 | 71-82 | |
1/28 | Q4 | @ | South Florida | AAC | 40.2% | 68-71 | 64-69 |
2/2 | Q1A | Memphis | AAC | 22.5% | 68-78 | 83-86 | |
2/5 | Q3 | @ | East Carolina | AAC | 39.1% | 69-73 | 73-60 |
2/8 | Q4 | @ | Charlotte | AAC | 48.8% | 69-70 | 75-78 |
2/11 | Q2 | North Texas | AAC | 33.2% | 58-64 | 61-67 | |
2/15 | Q3 | @ | Tulane | AAC | 28.7% | 66-73 | 78-81 |
2/19 | Q3 | UAB | AAC | 39.3% | 74-78 | 89-90 | |
2/22 | Q4 | Tulsa | AAC | 66.4% | 71-65 | 71-50 | |
2/26 | Q1A | @ | Memphis | AAC | 11.3% | 65-81 | 72-84 |
3/2 | Q4 | @ | UTSA | AAC | 35.2% | 70-75 | 56-84 |
3/6 | Q3 | Wichita State | AAC | 47.4% | 69-70 | 59-63 | |
3/12 | Q4 | N | Charlotte | AAC | 57.8% | 69-67 | 61-64 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-2 | 0-1 | 1-2 | 2-7 | 10-7 | -125 | 276 |
NCAA Tournament Status |
---|
Excluded |