Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 18-15 | ||||||
(12-10) | |||||||
Predicted | 17-16 | ||||||
(11-11) | |||||||
11/4 | Q3 | Alabama State | SWAC | 71.1% | 70-62 | 93-79 | |
11/9 | Q1A | Memphis | AAC | 37.1% | 68-72 | 74-80 | |
11/14 | Q3 | Nebraska-Omaha | Summ | 56.2% | 71-69 | 80-69 | |
11/20 | Q4 | Pepperdine | WCC | 77.3% | 75-65 | 80-59 | |
11/23 | Q4 | New Mexico State | CUSA | 59.7% | 63-60 | 72-65 | |
11/28 | Q2 | N | Mississippi State | SEC | 30.7% | 65-72 | 58-80 |
11/29 | Q3 | N | Northwestern | B10 | 36.3% | 60-65 | 61-66 |
12/7 | Q1A | @ | Creighton | BE | 23.0% | 62-72 | 65-83 |
12/14 | Q4 | Pacific | WCC | 87.8% | 73-58 | 72-65 | |
12/17 | Q1 | @ | Dayton | A10 | 34.4% | 65-71 | 65-66 |
12/21 | Q3 | UC-Riverside | BW | 62.5% | 72-67 | 66-53 | |
12/28 | Q4 | Fresno State | MW | 85.7% | 77-63 | 87-77 | |
12/31 | Q4 | @ | Air Force | MW | 80.5% | 68-57 | 77-58 |
1/4 | Q4 | San Jose State | MW | 75.5% | 71-62 | 79-73 | |
1/7 | Q1 | @ | Boise State | MW | 22.5% | 60-70 | 59-81 |
1/11 | Q1A | @ | Colorado State | MW | 21.5% | 61-71 | 62-84 |
1/15 | Q2 | Utah State | MW | 40.4% | 69-73 | 65-62 | |
1/18 | Q1 | @ | San Diego State | MW | 26.8% | 58-66 | 76-68 |
1/21 | Q4 | Wyoming | MW | 76.5% | 67-57 | 61-63 | |
1/25 | Q1 | New Mexico | MW | 34.0% | 67-73 | 73-75 | |
1/29 | Q1A | @ | Utah State | MW | 24.2% | 66-76 | 71-76 |
2/1 | Q3 | @ | Nevada | MW | 36.5% | 62-67 | 65-71 |
2/4 | Q2 | Boise State | MW | 38.3% | 63-67 | 62-71 | |
2/8 | Q4 | @ | Wyoming | MW | 60.5% | 64-60 | 68-57 |
2/11 | Q4 | Air Force | MW | 90.6% | 71-54 | 77-52 | |
2/15 | Q4 | @ | Fresno State | MW | 72.9% | 74-66 | 52-51 |
2/22 | Q1 | Colorado State | MW | 37.0% | 64-68 | 53-61 | |
2/25 | Q3 | @ | San Jose State | MW | 59.3% | 68-65 | 77-71 |
2/28 | Q3 | Nevada | MW | 54.4% | 65-64 | 68-55 | |
3/4 | Q2 | San Diego State | MW | 43.6% | 61-63 | 74-67 | |
3/7 | Q1A | @ | New Mexico | MW | 19.3% | 64-76 | 67-81 |
3/12 | Q4 | Air Force | MW | 90.6% | 71-54 | 68-59 | |
3/13 | Q1 | N | Utah State | MW | 31.9% | 66-73 | 58-70 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-5 | 1-5 | 2-2 | 4-2 | 11-1 | 20 | 71 |
NCAA Tournament Status |
---|
Excluded |