Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 7-8 | ||||||
| (2-2) | |||||||
| Predicted | 13-16 | ||||||
| (8-10) | |||||||
| 11/4 | Q3 | Tennessee-Martin | OVC | 56.8% | 73-70 | 81-86 | |
| 11/8 | Q4 | Chattanooga | Srn | 70.5% | 80-72 | 101-69 | |
| 11/11 | Q4 | Montana | BSky | 58.3% | 79-76 | 93-102 | |
| 11/16 | Q2 | @ | Memphis | AAC | 26.7% | 71-81 | 92-78 |
| 11/20 | Q4 | Saint Joseph's | A10 | 66.3% | 80-73 | 99-85 | |
| 11/24 | Q3 | N | Maryland | B10 | 48.6% | 75-75 | 67-74 |
| 11/25 | Q1A | N | Alabama | SEC | 9.2% | 77-98 | 76-115 |
| 11/27 | Q3 | N | Rutgers | B10 | 49.7% | 74-74 | 65-80 |
| 12/7 | Q1A | @ | Stanford | ACC | 22.5% | 71-82 | 75-74 |
| 12/13 | Q4 | Tennessee State | OVC | 61.9% | 83-78 | 60-63 | |
| 12/20 | Q4 | Fresno State | MW | 60.7% | 76-72 | 84-72 | |
| 12/29 | Q4 | La Sierra | 99.5% | 92-53 | 89-47 | ||
| 1/3 | Q4 | Air Force | MW | 86.8% | 78-61 | 67-39 | |
| 1/6 | Q2 | @ | Wyoming | MW | 19.8% | 73-86 | 66-98 |
| 1/9 | Q2 | @ | Colorado State | MW | 28.6% | 72-80 | 62-70 |
| 1/13 | Q3 | Boise State | MW | 43.4% | 74-77 | 0-0 | |
| 1/17 | Q4 | @ | San Jose State | MW | 54.4% | 77-75 | 0-0 |
| 1/24 | Q2 | San Diego State | MW | 34.2% | 77-84 | 0-0 | |
| 1/27 | Q2 | New Mexico | MW | 26.3% | 72-82 | 0-0 | |
| 1/30 | Q1A | @ | Nevada | MW | 25.0% | 72-83 | 0-0 |
| 2/3 | Q3 | @ | Fresno State | MW | 45.0% | 73-75 | 0-0 |
| 2/7 | Q3 | Grand Canyon | MW | 40.8% | 71-75 | 0-0 | |
| 2/10 | Q4 | San Jose State | MW | 69.4% | 80-72 | 0-0 | |
| 2/13 | Q2 | @ | Boise State | MW | 28.8% | 71-80 | 0-0 |
| 2/18 | Q3 | Colorado State | MW | 43.2% | 75-77 | 0-0 | |
| 2/20 | Q4 | @ | Air Force | MW | 76.5% | 75-64 | 0-0 |
| 2/25 | Q2 | @ | Grand Canyon | MW | 26.5% | 68-78 | 0-0 |
| 2/28 | Q2 | Nevada | MW | 39.0% | 75-80 | 0-0 | |
| 3/6 | Q1 | @ | San Diego State | MW | 21.2% | 74-87 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 1-0 | 0-1 | 1-2 | 0-3 | 5-2 | -25 | 182 |
| NCAA Tournament Status |
|---|
| Excluded |