Last Updated: 2025-03-16 16:49:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 21-12 | ||||||
| (10-10) | |||||||
| Predicted | 20-13 | ||||||
| (11-9) | |||||||
| 11/4 | Q4 | Mercyhurst | NE | 79.3% | 74-63 | 76-59 | |
| 11/8 | Q4 | Hampton | Coas | 64.0% | 70-65 | 82-54 | |
| 11/12 | Q4 | North Carolina A&T | Coas | 85.8% | 76-62 | 85-80 | |
| 11/18 | Q4 | NJIT | AE | 87.5% | 75-60 | 84-64 | |
| 11/22 | Q3 | N | Kansas State | B12 | 40.0% | 64-67 | 71-83 |
| 11/23 | Q4 | N | Louisiana | Sun | 76.3% | 70-61 | 83-74 |
| 11/25 | Q3 | N | Illinois State | MVC | 51.2% | 69-69 | 72-64 |
| 11/29 | Q4 | Virginia Military | Srn | 80.8% | 75-64 | 77-64 | |
| 12/4 | Q2 | @ | American | Pat | 48.0% | 65-66 | 71-81 |
| 12/7 | Q4 | @ | Old Dominion | Sun | 61.9% | 70-66 | 78-70 |
| 12/13 | Q4 | Army | Pat | 80.5% | 77-66 | 75-60 | |
| 12/18 | Q4 | Lafayette | Pat | 74.4% | 71-62 | 82-62 | |
| 12/22 | Q4 | Virginia-Wise | 98.5% | 94-66 | 102-62 | ||
| 12/31 | Q4 | @ | Richmond | A10 | 63.7% | 68-64 | 61-66 |
| 1/4 | Q2 | Dayton | A10 | 48.0% | 71-72 | 82-62 | |
| 1/8 | Q3 | @ | Rhode Island | A10 | 50.6% | 74-74 | 75-67 |
| 1/15 | Q4 | Duquesne | A10 | 59.3% | 69-66 | 65-73 | |
| 1/18 | Q1A | @ | George Mason | A10 | 30.1% | 61-68 | 77-80 |
| 1/22 | Q4 | @ | Massachusetts | A10 | 58.8% | 73-70 | 61-74 |
| 1/25 | Q3 | Saint Louis | A10 | 53.8% | 71-69 | 67-61 | |
| 1/29 | Q4 | Richmond | A10 | 79.0% | 71-61 | 75-66 | |
| 2/1 | Q3 | @ | La Salle | A10 | 58.6% | 72-69 | 67-73 |
| 2/5 | Q2 | George Mason | A10 | 47.3% | 64-65 | 50-53 | |
| 2/9 | Q2 | @ | St. Bonaventure | A10 | 38.8% | 62-66 | 62-52 |
| 2/12 | Q1 | Virginia Commonwealth | A10 | 28.9% | 64-71 | 72-80 | |
| 2/15 | Q3 | @ | Davidson | A10 | 49.3% | 69-69 | 74-67 |
| 2/19 | Q3 | Saint Joseph's | A10 | 45.1% | 70-71 | 68-79 | |
| 2/22 | Q4 | Massachusetts | A10 | 75.1% | 76-67 | 74-52 | |
| 2/26 | Q2 | @ | Loyola-Chicago | A10 | 40.8% | 67-70 | 57-77 |
| 3/1 | Q4 | La Salle | A10 | 74.9% | 75-66 | 71-60 | |
| 3/5 | Q4 | @ | Fordham | A10 | 61.0% | 77-73 | 81-58 |
| 3/13 | Q4 | N | Fordham | A10 | 69.4% | 77-70 | 88-81 |
| 3/14 | Q1 | N | George Mason | A10 | 38.4% | 61-65 | 65-80 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-3 | 2-3 | 4-3 | 15-3 | -50 | 163 |
| NCAA Tournament Status |
|---|
| Excluded |