Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 17-15 | ||||||
(11-8) | |||||||
Predicted | 14-18 | ||||||
(8-11) | |||||||
11/4 | Q4 | Dickinson | 99.1% | 80-48 | 84-36 | ||
11/8 | Q3 | @ | Radford | BSth | 24.9% | 69-78 | 77-89 |
11/12 | Q3 | Norfolk State | MEAC | 41.3% | 75-78 | 84-73 | |
11/15 | Q2 | N | Winthrop | BSth | 31.7% | 79-85 | 85-86 |
11/16 | Q4 | N | North Carolina Central | MEAC | 49.9% | 78-78 | 76-78 |
11/17 | Q4 | N | Georgia Southern | Sun | 47.9% | 77-77 | 102-87 |
11/22 | Q3 | @ | North Carolina State | ACC | 31.0% | 70-77 | 61-84 |
11/24 | Q3 | @ | Appalachian State | Sun | 30.2% | 64-71 | 76-79 |
12/2 | Q4 | @ | Old Dominion | Sun | 46.5% | 73-74 | 83-88 |
12/4 | Q4 | VU of Lynchburg | 100.0% | 113-66 | 109-55 | ||
12/18 | Q4 | Richmond | A10 | 66.1% | 75-70 | 93-87 | |
12/22 | Q1A | @ | Virginia Commonwealth | A10 | 8.1% | 65-83 | 70-90 |
12/29 | Q4 | Navy | Pat | 56.0% | 76-74 | 82-76 | |
1/2 | Q4 | @ | Hofstra | Coas | 33.1% | 66-72 | 74-56 |
1/4 | Q4 | @ | Stony Brook | Coas | 55.8% | 76-74 | 83-76 |
1/9 | Q4 | Elon | Coas | 50.9% | 75-75 | 78-65 | |
1/11 | Q4 | North Carolina A&T | Coas | 75.2% | 80-71 | 81-78 | |
1/16 | Q3 | @ | Hampton | Coas | 31.3% | 71-77 | 67-64 |
1/20 | Q1 | @ | UNC-Wilmington | Coas | 17.9% | 70-83 | 74-85 |
1/23 | Q4 | Hampton | Coas | 48.8% | 74-74 | 94-83 | |
1/25 | Q4 | Monmouth | Coas | 56.8% | 78-76 | 78-73 | |
1/30 | Q4 | @ | Campbell | Coas | 33.0% | 70-76 | 55-96 |
2/3 | Q2 | Charleston | Coas | 42.2% | 78-81 | 90-75 | |
2/6 | Q3 | @ | Drexel | Coas | 30.6% | 68-75 | 66-86 |
2/8 | Q3 | @ | Delaware | Coas | 34.2% | 80-86 | 64-74 |
2/13 | Q4 | Hofstra | Coas | 50.8% | 69-69 | 61-60 | |
2/15 | Q4 | Drexel | Coas | 48.0% | 71-72 | 72-59 | |
2/22 | Q3 | @ | Elon | Coas | 33.3% | 72-78 | 79-70 |
2/24 | Q2 | UNC-Wilmington | Coas | 32.2% | 73-80 | 70-79 | |
2/27 | Q1 | @ | Towson | Coas | 25.3% | 69-77 | 73-88 |
3/1 | Q4 | Northeastern | Coas | 52.0% | 76-75 | 68-70 | |
3/9 | Q4 | N | Delaware | Coas | 42.8% | 80-83 | 78-100 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-2 | 0-2 | 4-5 | 13-5 | -95 | 223 |
NCAA Tournament Status |
---|
Excluded |