Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 15-17 | ||||||
(10-9) | |||||||
Predicted | 17-15 | ||||||
(10-9) | |||||||
11/4 | Q4 | Pfeiffer | 97.1% | 77-52 | 96-49 | ||
11/6 | Q2 | @ | Virginia | ACC | 34.3% | 60-65 | 56-65 |
11/10 | Q4 | Saint Francis | NE | 61.7% | 72-68 | 64-65 | |
11/13 | Q4 | Newberry | 91.7% | 67-48 | 83-40 | ||
11/17 | Q4 | @ | Navy | Pat | 46.3% | 66-68 | 86-66 |
11/22 | Q2 | @ | Ohio State | B10 | 15.5% | 64-77 | 60-104 |
11/24 | Q4 | @ | Evansville | MVC | 54.7% | 65-63 | 53-66 |
11/30 | Q4 | @ | Green Bay | Hrzn | 65.8% | 73-68 | 72-66 |
12/4 | Q4 | Coastal Carolina | Sun | 79.5% | 70-59 | 57-58 | |
12/12 | Q4 | @ | The Citadel | Srn | 81.2% | 71-59 | 86-58 |
12/15 | Q4 | @ | Morgan State | MEAC | 55.4% | 75-73 | 76-86 |
12/18 | Q4 | Longwood | BSth | 55.4% | 72-70 | 55-77 | |
12/29 | Q1A | @ | North Carolina | ACC | 11.9% | 65-81 | 81-97 |
1/2 | Q4 | Drexel | Coas | 56.4% | 65-63 | 57-54 | |
1/4 | Q1 | @ | UNC-Wilmington | Coas | 24.0% | 64-73 | 69-77 |
1/9 | Q3 | @ | Hampton | Coas | 39.2% | 64-68 | 66-55 |
1/13 | Q3 | @ | Elon | Coas | 41.2% | 66-69 | 68-81 |
1/16 | Q2 | Charleston | Coas | 50.6% | 71-71 | 61-67 | |
1/18 | Q4 | Monmouth | Coas | 64.9% | 72-67 | 81-58 | |
1/23 | Q4 | @ | Stony Brook | Coas | 63.9% | 69-64 | 79-54 |
1/25 | Q4 | @ | Hofstra | Coas | 41.1% | 60-63 | 69-67 |
1/30 | Q4 | William & Mary | Coas | 67.0% | 76-70 | 96-55 | |
2/1 | Q4 | Hofstra | Coas | 59.1% | 63-60 | 75-52 | |
2/6 | Q4 | Elon | Coas | 59.3% | 69-66 | 76-58 | |
2/10 | Q4 | North Carolina A&T | Coas | 81.4% | 73-62 | 66-62 | |
2/13 | Q3 | @ | Northeastern | Coas | 42.3% | 66-68 | 58-67 |
2/15 | Q3 | @ | Delaware | Coas | 42.2% | 73-76 | 96-91 |
2/20 | Q4 | @ | North Carolina A&T | Coas | 66.9% | 70-65 | 50-53 |
2/22 | Q2 | Towson | Coas | 50.1% | 65-65 | 67-76 | |
2/27 | Q2 | UNC-Wilmington | Coas | 40.1% | 67-70 | 60-79 | |
3/1 | Q1 | @ | Charleston | Coas | 32.9% | 68-74 | 65-87 |
3/8 | Q4 | N | Delaware | Coas | 51.2% | 73-73 | 62-79 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-1 | 0-5 | 2-3 | 13-7 | -115 | 263 |
NCAA Tournament Status |
---|
Excluded |