Last Updated: 2025-03-16 16:49:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 15-18 | ||||||
| (7-13) | |||||||
| Predicted | 18-15 | ||||||
| (11-9) | |||||||
| 11/4 | Q4 | SUNY-Old Westbury | 83.9% | 74-61 | 89-62 | ||
| 11/8 | Q4 | Iona | MAAC | 62.6% | 65-60 | 90-76 | |
| 11/13 | Q4 | N | Seton Hall | BE | 66.8% | 60-54 | 49-48 |
| 11/16 | Q4 | @ | Massachusetts | A10 | 51.6% | 66-66 | 75-71 |
| 11/19 | Q3 | @ | Florida State | ACC | 32.0% | 62-68 | 61-79 |
| 11/22 | Q1A | @ | Houston | B12 | 3.7% | 46-70 | 44-80 |
| 11/29 | Q4 | N | Rice | AAC | 55.5% | 62-60 | 68-63 |
| 11/30 | Q4 | N | Tarleton State | WAC | 64.7% | 58-53 | 59-61 |
| 12/1 | Q2 | N | Arkansas State | Sun | 25.5% | 61-69 | 68-66 |
| 12/6 | Q4 | Saint Joseph's-Long Island | 100.0% | 89-44 | 114-46 | ||
| 12/9 | Q2 | @ | Norfolk State | MEAC | 32.0% | 61-68 | 80-67 |
| 12/15 | Q4 | Temple | AAC | 60.5% | 71-68 | 42-60 | |
| 12/29 | Q3 | @ | Quinnipiac | MAAC | 35.4% | 64-69 | 69-75 |
| 1/2 | Q4 | William & Mary | Coas | 66.9% | 72-66 | 56-74 | |
| 1/4 | Q3 | @ | Northeastern | Coas | 42.2% | 62-64 | 55-37 |
| 1/9 | Q2 | Charleston | Coas | 50.4% | 67-67 | 61-67 | |
| 1/11 | Q2 | UNC-Wilmington | Coas | 40.0% | 63-66 | 66-63 | |
| 1/16 | Q1 | @ | Towson | Coas | 32.4% | 58-64 | 60-65 |
| 1/20 | Q3 | @ | Drexel | Coas | 38.3% | 58-62 | 55-60 |
| 1/23 | Q4 | Delaware | Coas | 60.1% | 72-69 | 93-68 | |
| 1/25 | Q4 | Campbell | Coas | 58.9% | 63-60 | 67-69 | |
| 1/30 | Q3 | @ | Elon | Coas | 41.1% | 62-65 | 74-63 |
| 2/1 | Q4 | @ | Campbell | Coas | 40.9% | 60-63 | 52-75 |
| 2/6 | Q4 | Northeastern | Coas | 60.2% | 65-61 | 68-77 | |
| 2/8 | Q4 | Stony Brook | Coas | 79.1% | 68-57 | 75-80 | |
| 2/13 | Q3 | @ | William & Mary | Coas | 49.2% | 69-69 | 60-61 |
| 2/15 | Q3 | @ | Hampton | Coas | 39.0% | 60-64 | 49-67 |
| 2/20 | Q4 | Monmouth | Coas | 64.8% | 68-63 | 62-68 | |
| 2/22 | Q3 | @ | Delaware | Coas | 42.1% | 69-72 | 78-65 |
| 2/27 | Q4 | @ | Stony Brook | Coas | 63.8% | 65-60 | 56-59 |
| 3/1 | Q4 | North Carolina A&T | Coas | 81.3% | 69-58 | 70-49 | |
| 3/7 | Q4 | N | North Carolina A&T | Coas | 74.6% | 66-58 | 77-55 |
| 3/8 | Q4 | N | Monmouth | Coas | 56.0% | 65-63 | 60-65 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 3-0 | 3-6 | 9-10 | -160 | 315 |
| NCAA Tournament Status |
|---|
| Excluded |