Last Updated: 2025-03-16 16:49:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 18-13 | ||||||
| (7-12) | |||||||
| Predicted | 15-16 | ||||||
| (9-10) | |||||||
| 11/4 | Q4 | Fairfield | MAAC | 75.7% | 78-69 | 96-58 | |
| 11/8 | Q4 | Holy Cross | Pat | 69.8% | 79-72 | 91-77 | |
| 11/12 | Q4 | Franklin Pierce | 90.5% | 100-83 | 105-73 | ||
| 11/20 | Q4 | Lafayette | Pat | 66.0% | 74-69 | 86-72 | |
| 11/24 | Q2 | Charleston | Coas | 48.0% | 78-78 | 91-53 | |
| 11/27 | Q4 | N | Detroit | Hrzn | 74.7% | 76-68 | 81-75 |
| 11/28 | Q4 | N | Texas-Arlington | WAC | 51.6% | 76-76 | 83-78 |
| 12/2 | Q2 | Yale | Ivy | 27.0% | 73-81 | 84-78 | |
| 12/7 | Q4 | Providence | BE | 51.7% | 76-75 | 69-63 | |
| 12/10 | Q3 | @ | Brown | Ivy | 41.2% | 71-74 | 80-84 |
| 12/15 | Q3 | Central Connecticut State | NE | 46.4% | 69-70 | 77-69 | |
| 12/21 | Q3 | N | Temple | AAC | 49.1% | 79-79 | 85-79 |
| 12/31 | Q3 | @ | Duquesne | A10 | 32.1% | 69-75 | 55-67 |
| 1/4 | Q2 | George Mason | A10 | 37.8% | 67-71 | 62-59 | |
| 1/8 | Q3 | George Washington | A10 | 49.4% | 74-74 | 67-75 | |
| 1/11 | Q4 | @ | Richmond | A10 | 54.3% | 72-71 | 67-64 |
| 1/15 | Q2 | @ | Loyola-Chicago | A10 | 31.7% | 71-77 | 77-81 |
| 1/18 | Q4 | Davidson | A10 | 57.7% | 76-73 | 92-90 | |
| 1/21 | Q1 | Virginia Commonwealth | A10 | 21.2% | 68-78 | 57-81 | |
| 1/25 | Q3 | @ | La Salle | A10 | 48.9% | 75-75 | 64-70 |
| 1/29 | Q4 | Massachusetts | A10 | 66.8% | 80-74 | 88-82 | |
| 2/5 | Q4 | @ | Fordham | A10 | 51.4% | 80-80 | 79-80 |
| 2/8 | Q1A | @ | George Mason | A10 | 22.2% | 64-74 | 67-82 |
| 2/12 | Q3 | St. Bonaventure | A10 | 47.1% | 69-70 | 68-64 | |
| 2/15 | Q4 | La Salle | A10 | 66.6% | 78-72 | 86-71 | |
| 2/22 | Q2 | @ | Saint Louis | A10 | 27.3% | 71-79 | 66-81 |
| 2/26 | Q2 | Dayton | A10 | 38.4% | 75-78 | 77-85 | |
| 3/1 | Q4 | @ | Massachusetts | A10 | 49.2% | 77-77 | 88-91 |
| 3/5 | Q2 | @ | Saint Joseph's | A10 | 20.5% | 70-81 | 74-91 |
| 3/8 | Q4 | Fordham | A10 | 68.8% | 83-77 | 86-67 | |
| 3/12 | Q4 | N | Fordham | A10 | 60.4% | 80-77 | 71-88 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-2 | 2-4 | 3-4 | 13-3 | -55 | 172 |
| NCAA Tournament Status |
|---|
| Excluded |