Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 8-24 | ||||||
(6-13) | |||||||
Predicted | 8-24 | ||||||
(5-14) | |||||||
11/4 | Q4 | New College | 18.1% | 70-82 | 94-75 | ||
11/7 | Q3 | Nebraska-Omaha | Summ | 16.6% | 70-83 | 76-79 | |
11/11 | Q4 | @ | The Citadel | Srn | 51.8% | 70-69 | 52-74 |
11/16 | Q1 | @ | Oklahoma | SEC | 4.5% | 65-88 | 64-85 |
11/21 | Q3 | N | Toledo | MAC | 23.5% | 73-83 | 78-103 |
11/22 | Q3 | N | East Carolina | AAC | 22.8% | 67-77 | 64-71 |
11/23 | Q4 | N | La Salle | A10 | 28.3% | 68-75 | 77-92 |
12/3 | Q4 | @ | South Florida | AAC | 17.2% | 66-79 | 72-74 |
12/8 | Q4 | Mercer | Srn | 35.8% | 72-77 | 83-89 | |
12/14 | Q4 | Florida International | CUSA | 40.2% | 69-72 | 72-81 | |
12/17 | Q3 | @ | LSU | SEC | 10.6% | 64-81 | 53-99 |
12/22 | Q4 | Fort Lauderdale | 53.2% | 91-90 | 103-77 | ||
12/29 | Q1A | @ | Florida | SEC | 0.3% | 60-95 | 45-85 |
1/2 | Q3 | @ | Queens | ASun | 13.1% | 68-83 | 87-96 |
1/4 | Q4 | @ | West Georgia | ASun | 34.2% | 70-75 | 78-62 |
1/9 | Q4 | Central Arkansas | ASun | 54.7% | 74-72 | 75-65 | |
1/11 | Q3 | North Alabama | ASun | 13.3% | 67-81 | 64-92 | |
1/16 | Q4 | Queens | ASun | 25.3% | 71-80 | 60-95 | |
1/18 | Q4 | West Georgia | ASun | 51.9% | 73-72 | 82-78 | |
1/23 | Q3 | @ | Eastern Kentucky | ASun | 10.2% | 68-84 | 67-66 |
1/25 | Q4 | @ | Bellarmine | ASun | 35.5% | 74-78 | 81-76 |
1/29 | Q3 | @ | North Florida | ASun | 20.7% | 77-88 | 100-101 |
2/1 | Q3 | @ | Florida Gulf Coast | ASun | 10.6% | 64-80 | 56-82 |
2/6 | Q3 | Jacksonville | ASun | 24.5% | 66-75 | 65-74 | |
2/8 | Q4 | Eastern Kentucky | ASun | 20.8% | 71-81 | 58-83 | |
2/13 | Q1 | @ | Lipscomb | ASun | 3.6% | 60-84 | 60-93 |
2/15 | Q4 | @ | Austin Peay | ASun | 20.8% | 67-78 | 63-76 |
2/18 | Q4 | North Florida | ASun | 35.8% | 80-85 | 71-79 | |
2/20 | Q3 | Florida Gulf Coast | ASun | 21.3% | 67-77 | 80-83 | |
2/24 | Q4 | Bellarmine | ASun | 53.4% | 77-75 | 69-67 | |
2/26 | Q3 | @ | Jacksonville | ASun | 12.6% | 63-78 | 72-79 |
3/2 | Q4 | N | Central Arkansas | ASun | 45.6% | 71-72 | 72-77 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-2 | 0-0 | 1-11 | 7-10 | -200 | 347 |
NCAA Tournament Status |
---|
Excluded |