Last Updated: 2025-03-16 16:49:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 19-13 | ||||||
| (13-7) | |||||||
| Predicted | 17-15 | ||||||
| (11-9) | |||||||
| 11/4 | Q4 | Trinity Baptist | 97.1% | 86-61 | 78-65 | ||
| 11/7 | Q1A | @ | Florida | SEC | 3.7% | 61-85 | 60-81 |
| 11/11 | Q2 | @ | Furman | Srn | 30.1% | 66-73 | 69-78 |
| 11/14 | Q3 | South Carolina State | MEAC | 48.3% | 69-70 | 71-62 | |
| 11/20 | Q3 | @ | Virginia Tech | ACC | 49.8% | 66-66 | 74-64 |
| 11/25 | Q4 | N | Mercer | Srn | 62.8% | 70-66 | 89-90 |
| 11/26 | Q4 | N | Siena | MAAC | 53.1% | 68-67 | 75-64 |
| 11/30 | Q1 | @ | Georgia | SEC | 16.9% | 60-73 | 56-102 |
| 12/5 | Q4 | Florida Tech | 81.7% | 73-61 | 88-67 | ||
| 12/10 | Q2 | @ | Florida Atlantic | AAC | 34.0% | 69-74 | 63-85 |
| 12/14 | Q4 | East Tennessee State | Srn | 52.5% | 65-64 | 60-52 | |
| 12/21 | Q2 | @ | Central Florida | B12 | 31.1% | 73-80 | 66-86 |
| 1/2 | Q2 | Lipscomb | ASun | 33.4% | 64-70 | 65-70 | |
| 1/4 | Q4 | Austin Peay | ASun | 71.2% | 72-65 | 68-44 | |
| 1/9 | Q4 | @ | Bellarmine | ASun | 70.8% | 75-68 | 74-59 |
| 1/11 | Q3 | @ | Eastern Kentucky | ASun | 36.3% | 69-74 | 82-75 |
| 1/16 | Q3 | North Alabama | ASun | 42.2% | 68-71 | 64-60 | |
| 1/18 | Q4 | Central Arkansas | ASun | 85.0% | 75-62 | 72-62 | |
| 1/23 | Q4 | @ | West Georgia | ASun | 69.5% | 71-65 | 79-62 |
| 1/25 | Q3 | @ | Queens | ASun | 42.0% | 70-72 | 87-77 |
| 1/29 | Q3 | Florida Gulf Coast | ASun | 54.9% | 68-66 | 79-83 | |
| 2/1 | Q4 | North Florida | ASun | 71.0% | 82-75 | 78-81 | |
| 2/6 | Q4 | @ | Stetson | ASun | 75.5% | 75-66 | 74-65 |
| 2/8 | Q4 | Bellarmine | ASun | 84.2% | 78-65 | 73-64 | |
| 2/13 | Q4 | @ | Central Arkansas | ASun | 71.9% | 72-65 | 77-62 |
| 2/15 | Q2 | @ | North Alabama | ASun | 25.7% | 65-74 | 79-92 |
| 2/18 | Q3 | @ | Florida Gulf Coast | ASun | 37.0% | 65-69 | 56-72 |
| 2/20 | Q3 | @ | North Florida | ASun | 54.0% | 79-78 | 73-77 |
| 2/24 | Q4 | Eastern Kentucky | ASun | 54.2% | 72-71 | 59-55 | |
| 2/26 | Q4 | Stetson | ASun | 87.4% | 78-63 | 79-72 | |
| 3/3 | Q4 | Eastern Kentucky | ASun | 54.2% | 72-71 | 78-67 | |
| 3/6 | Q2 | @ | North Alabama | ASun | 25.7% | 65-74 | 63-78 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 0-6 | 5-3 | 14-2 | -40 | 142 |
| NCAA Tournament Status |
|---|
| Excluded |