Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 7-24 | ||||||
(3-17) | |||||||
Predicted | 9-22 | ||||||
(5-15) | |||||||
11/4 | Q4 | Fairleigh Dickinson | NE | 54.5% | 77-76 | 113-72 | |
11/10 | Q4 | Binghamton | AE | 56.2% | 76-74 | 88-64 | |
11/17 | Q4 | Coppin State | MEAC | 79.7% | 79-68 | 93-63 | |
11/21 | Q1A | N | Drake | MVC | 16.1% | 60-73 | 69-80 |
11/22 | Q3 | N | Oklahoma State | B12 | 33.9% | 75-80 | 74-80 |
11/24 | Q1 | N | Virginia Commonwealth | A10 | 9.4% | 65-82 | 70-77 |
11/30 | Q4 | Charleston Southern | BSth | 63.8% | 79-74 | 79-83 | |
12/3 | Q2 | Arkansas | SEC | 19.1% | 72-83 | 73-76 | |
12/7 | Q1A | Clemson | ACC | 11.3% | 66-82 | 55-65 | |
12/10 | Q1A | N | Tennessee | SEC | 4.7% | 59-81 | 62-75 |
12/15 | Q4 | Presbyterian | BSth | 47.4% | 74-75 | 94-75 | |
12/21 | Q3 | Mount St Mary's | MAAC | 45.3% | 74-75 | 74-78 | |
1/1 | Q4 | @ | Boston College | ACC | 40.5% | 77-80 | 68-78 |
1/4 | Q3 | @ | Virginia Tech | ACC | 33.1% | 72-78 | 85-86 |
1/8 | Q3 | Florida State | ACC | 35.8% | 75-80 | 65-80 | |
1/11 | Q2 | Wake Forest | ACC | 30.2% | 70-77 | 78-88 | |
1/14 | Q1A | @ | Duke | ACC | 0.7% | 60-93 | 54-89 |
1/18 | Q2 | SMU | ACC | 19.1% | 73-85 | 74-117 | |
1/22 | Q2 | @ | Stanford | ACC | 18.5% | 69-81 | 51-88 |
1/25 | Q3 | @ | California | ACC | 24.5% | 76-85 | 94-98 |
1/29 | Q3 | Virginia | ACC | 38.1% | 69-73 | 71-82 | |
2/1 | Q4 | Notre Dame | ACC | 37.9% | 74-79 | 63-57 | |
2/8 | Q1A | @ | Louisville | ACC | 5.0% | 67-89 | 78-88 |
2/11 | Q4 | Syracuse | ACC | 40.2% | 78-81 | 91-84 | |
2/15 | Q2 | @ | Pittsburgh | ACC | 12.6% | 69-84 | 65-74 |
2/19 | Q3 | @ | Florida State | ACC | 20.7% | 72-83 | 66-74 |
2/22 | Q4 | Virginia Tech | ACC | 50.8% | 75-75 | 68-81 | |
2/25 | Q1A | Duke | ACC | 2.1% | 63-90 | 60-97 | |
3/1 | Q1A | @ | North Carolina | ACC | 6.2% | 71-92 | 73-92 |
3/4 | Q2 | @ | Georgia Tech | ACC | 20.4% | 71-82 | 74-89 |
3/8 | Q4 | North Carolina State | ACC | 42.7% | 73-75 | 72-70 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-7 | 0-1 | 0-6 | 0-7 | 7-3 | -45 | 153 |
NCAA Tournament Status |
---|
Excluded |