Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 15-17 | ||||||
(8-13) | |||||||
Predicted | 14-18 | ||||||
(9-12) | |||||||
11/6 | Q4 | Campbell | Coas | 65.7% | 65-60 | 65-56 | |
11/11 | Q4 | Coppin State | MEAC | 91.4% | 71-53 | 62-45 | |
11/15 | Q3 | N | Villanova | BE | 32.6% | 59-64 | 70-60 |
11/21 | Q1A | N | Tennessee | SEC | 12.6% | 51-66 | 42-64 |
11/22 | Q1A | N | St. John's | BE | 15.7% | 57-70 | 55-80 |
11/26 | Q4 | Manhattan | MAAC | 63.9% | 71-67 | 74-65 | |
11/29 | Q4 | Holy Cross | Pat | 77.6% | 70-60 | 67-41 | |
12/4 | Q1A | @ | Florida | SEC | 4.6% | 59-81 | 69-87 |
12/7 | Q1 | @ | SMU | ACC | 21.2% | 62-73 | 51-63 |
12/12 | Q3 | Bethune-Cookman | SWAC | 71.5% | 68-61 | 59-41 | |
12/18 | Q1A | Memphis | AAC | 33.1% | 66-72 | 62-64 | |
12/22 | Q3 | American | Pat | 65.6% | 63-58 | 63-58 | |
12/31 | Q4 | North Carolina State | ACC | 63.6% | 65-60 | 70-67 | |
1/4 | Q1A | Louisville | ACC | 25.4% | 62-71 | 50-70 | |
1/8 | Q3 | @ | California | ACC | 43.6% | 68-70 | 61-75 |
1/11 | Q2 | @ | Stanford | ACC | 35.7% | 61-66 | 65-88 |
1/15 | Q2 | SMU | ACC | 36.5% | 65-70 | 52-54 | |
1/18 | Q1A | @ | Louisville | ACC | 13.2% | 59-74 | 67-81 |
1/21 | Q4 | Boston College | ACC | 77.2% | 72-62 | 74-56 | |
1/25 | Q4 | Notre Dame | ACC | 58.8% | 66-64 | 59-74 | |
1/29 | Q4 | @ | Miami | ACC | 61.9% | 73-69 | 82-71 |
2/1 | Q4 | Virginia Tech | ACC | 70.9% | 67-60 | 74-75 | |
2/3 | Q2 | @ | Pittsburgh | ACC | 27.0% | 61-69 | 73-57 |
2/8 | Q3 | Georgia Tech | ACC | 56.3% | 66-64 | 75-61 | |
2/15 | Q3 | @ | Virginia Tech | ACC | 53.8% | 64-63 | 73-70 |
2/17 | Q1A | Duke | ACC | 6.7% | 55-75 | 62-80 | |
2/22 | Q1A | @ | North Carolina | ACC | 15.7% | 63-77 | 66-81 |
2/26 | Q1 | @ | Wake Forest | ACC | 32.8% | 59-65 | 83-75 |
3/1 | Q1A | Clemson | ACC | 24.7% | 58-67 | 58-71 | |
3/4 | Q3 | Florida State | ACC | 56.7% | 67-65 | 60-57 | |
3/8 | Q3 | @ | Syracuse | ACC | 43.2% | 67-69 | 70-84 |
3/12 | Q3 | N | Georgia Tech | ACC | 47.2% | 63-64 | 60-66 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-9 | 1-1 | 1-2 | 6-3 | 7-2 | 15 | 74 |
NCAA Tournament Status |
---|
Excluded |