Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 19-14 | ||||||
(12-8) | |||||||
Predicted | 18-15 | ||||||
(11-9) | |||||||
11/4 | Q4 | Lynchburg | 99.8% | 85-47 | 90-39 | ||
11/8 | Q4 | Western Carolina | Srn | 84.9% | 82-68 | 67-54 | |
11/12 | Q3 | @ | Utah | B12 | 30.2% | 72-78 | 65-96 |
11/13 | Q1A | @ | BYU | B12 | 12.0% | 71-86 | 55-99 |
11/19 | Q3 | @ | Appalachian State | Sun | 40.0% | 64-67 | 53-65 |
11/23 | Q4 | South Carolina Upstate | BSth | 84.8% | 85-72 | 98-74 | |
11/24 | Q3 | @ | East Tennessee State | Srn | 33.9% | 67-73 | 67-82 |
12/3 | Q3 | Winthrop | BSth | 50.7% | 81-81 | 78-86 | |
12/7 | Q4 | @ | Virginia Military | Srn | 61.4% | 75-72 | 81-78 |
12/10 | Q4 | Carolina University | 99.7% | 86-49 | 91-53 | ||
12/14 | Q4 | @ | Gardner-Webb | BSth | 51.5% | 76-76 | 85-83 |
12/18 | Q4 | Mercer | Srn | 70.2% | 79-72 | 73-66 | |
12/21 | Q1A | @ | Ole Miss | SEC | 15.0% | 68-82 | 62-80 |
1/2 | Q4 | Stetson | ASun | 86.9% | 83-68 | 96-87 | |
1/4 | Q3 | Florida Gulf Coast | ASun | 53.9% | 74-72 | 92-83 | |
1/9 | Q1 | @ | Lipscomb | ASun | 18.2% | 67-79 | 75-73 |
1/11 | Q4 | @ | Austin Peay | ASun | 53.1% | 74-73 | 67-60 |
1/16 | Q4 | @ | Stetson | ASun | 74.7% | 80-71 | 95-60 |
1/18 | Q3 | @ | Florida Gulf Coast | ASun | 36.0% | 71-75 | 47-60 |
1/23 | Q4 | North Florida | ASun | 70.2% | 87-80 | 81-90 | |
1/25 | Q3 | Jacksonville | ASun | 58.0% | 72-70 | 77-87 | |
1/29 | Q3 | North Alabama | ASun | 41.2% | 73-76 | 75-67 | |
2/1 | Q4 | West Georgia | ASun | 82.7% | 80-67 | 87-68 | |
2/5 | Q4 | @ | Central Arkansas | ASun | 71.1% | 78-70 | 63-47 |
2/8 | Q2 | Lipscomb | ASun | 32.5% | 70-76 | 81-94 | |
2/13 | Q4 | @ | Bellarmine | ASun | 69.9% | 80-73 | 92-87 |
2/15 | Q3 | @ | Eastern Kentucky | ASun | 35.4% | 75-80 | 80-86 |
2/18 | Q4 | Central Arkansas | ASun | 84.4% | 81-67 | 89-72 | |
2/20 | Q4 | Austin Peay | ASun | 70.3% | 77-70 | 78-92 | |
2/24 | Q4 | @ | West Georgia | ASun | 68.6% | 77-70 | 72-57 |
2/26 | Q2 | @ | North Alabama | ASun | 24.9% | 70-79 | 69-74 |
3/3 | Q3 | @ | Florida Gulf Coast | ASun | 36.0% | 71-75 | 71-65 |
3/6 | Q1 | @ | Lipscomb | ASun | 18.2% | 67-79 | 75-81 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-2 | 1-1 | 0-2 | 3-7 | 15-2 | -45 | 153 |
NCAA Tournament Status |
---|
Excluded |