Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 6-13 | ||||||
| (2-0) | |||||||
| Predicted | 15-16 | ||||||
| (9-5) | |||||||
| 11/3 | Q2 | @ | Georgia Tech | ACC | 17.5% | 59-73 | 52-56 |
| 11/5 | Q1A | @ | Georgia | SEC | 2.0% | 61-92 | 29-94 |
| 11/8 | Q4 | Cheyney | 94.5% | 84-59 | 104-59 | ||
| 11/11 | Q1A | @ | Nebraska | B10 | 2.9% | 50-79 | 50-69 |
| 11/14 | Q1 | @ | Creighton | BE | 6.2% | 53-76 | 45-84 |
| 11/18 | Q4 | @ | Longwood | BSth | 44.4% | 65-67 | 83-82 |
| 11/21 | Q3 | @ | Canisius | MAAC | 54.6% | 60-58 | 57-60 |
| 11/22 | Q4 | N | Binghamton | AE | 71.5% | 67-58 | 63-52 |
| 11/25 | Q4 | Hampton | Coas | 45.6% | 62-63 | 68-74 | |
| 11/29 | Q4 | Gwynedd-Mercy | 86.5% | 72-55 | 84-60 | ||
| 12/2 | Q4 | @ | East Carolina | AAC | 48.1% | 64-65 | 56-68 |
| 12/6 | Q3 | @ | American | Pat | 32.4% | 63-70 | 60-78 |
| 12/9 | Q1A | @ | Virginia | ACC | 2.9% | 52-81 | 60-84 |
| 12/12 | Q4 | @ | North Carolina A&T | Coas | 40.2% | 64-68 | 79-82 |
| 12/14 | Q1A | @ | Virginia Tech | ACC | 9.4% | 59-79 | 53-82 |
| 12/17 | Q4 | @ | Wagner | NE | 42.2% | 66-69 | 64-78 |
| 12/22 | Q2 | @ | Texas | SEC | 5.7% | 59-83 | 71-94 |
| 1/3 | Q4 | Morgan State | MEAC | 82.2% | 75-61 | 66-49 | |
| 1/10 | Q4 | Howard | MEAC | 53.6% | 64-62 | 69-57 | |
| 1/12 | Q4 | @ | Norfolk State | MEAC | 35.8% | 61-66 | 0-0 |
| 1/17 | Q4 | Coppin State | MEAC | 88.2% | 75-57 | 0-0 | |
| 1/24 | Q4 | @ | South Carolina State | MEAC | 69.0% | 69-62 | 0-0 |
| 1/26 | Q4 | @ | North Carolina Central | MEAC | 50.7% | 66-66 | 0-0 |
| 1/31 | Q4 | @ | Delaware State | MEAC | 57.2% | 61-58 | 0-0 |
| 2/7 | Q4 | @ | Morgan State | MEAC | 70.1% | 72-64 | 0-0 |
| 2/14 | Q4 | @ | Howard | MEAC | 38.1% | 61-65 | 0-0 |
| 2/16 | Q4 | Norfolk State | MEAC | 51.2% | 64-63 | 0-0 | |
| 2/21 | Q4 | @ | Coppin State | MEAC | 78.5% | 72-60 | 0-0 |
| 2/28 | Q4 | South Carolina State | MEAC | 81.4% | 72-59 | 0-0 | |
| 3/2 | Q4 | North Carolina Central | MEAC | 66.0% | 69-63 | 0-0 | |
| 3/5 | Q4 | Delaware State | MEAC | 71.7% | 64-55 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-4 | 0-1 | 0-2 | 0-2 | 6-4 | -50 | 261 |
| NCAA Tournament Status |
|---|
| Excluded |