Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 10-6 | ||||||
| (1-2) | |||||||
| Predicted | 15-16 | ||||||
| (6-12) | |||||||
| 11/4 | Q4 | North Carolina A&T | Coas | 88.2% | 81-63 | 91-72 | |
| 11/9 | Q4 | Southern Miss | Sun | 78.1% | 77-65 | 83-79 | |
| 11/12 | Q4 | Presbyterian | BSth | 87.2% | 74-57 | 81-61 | |
| 11/18 | Q4 | Radford | BSth | 88.2% | 86-68 | 87-58 | |
| 11/21 | Q2 | N | Butler | BE | 39.2% | 73-77 | 72-79 |
| 11/23 | Q3 | N | Northwestern | B10 | 44.4% | 70-72 | 77-79 |
| 11/28 | Q4 | Charleston Southern | BSth | 79.9% | 81-68 | 74-62 | |
| 12/2 | Q2 | Virginia Tech | ACC | 54.5% | 76-74 | 83-86 | |
| 12/6 | Q4 | Stetson | ASun | 94.3% | 84-60 | 82-51 | |
| 12/13 | Q4 | The Citadel | Srn | 95.4% | 83-58 | 71-55 | |
| 12/16 | Q1A | @ | Clemson | ACC | 23.5% | 63-74 | 61-68 |
| 12/22 | Q4 | South Carolina State | MEAC | 97.3% | 86-57 | 95-70 | |
| 12/30 | Q4 | Albany | AE | 88.8% | 81-62 | 96-67 | |
| 1/3 | Q1A | Vanderbilt | SEC | 20.4% | 71-83 | 71-83 | |
| 1/6 | Q1 | @ | LSU | SEC | 28.6% | 71-79 | 78-68 |
| 1/10 | Q1 | Georgia | SEC | 26.5% | 77-87 | 70-75 | |
| 1/14 | Q1A | @ | Arkansas | SEC | 22.9% | 74-85 | 0-0 |
| 1/17 | Q1A | @ | Auburn | SEC | 23.2% | 72-83 | 0-0 |
| 1/20 | Q2 | Oklahoma | SEC | 49.1% | 74-74 | 0-0 | |
| 1/24 | Q1A | @ | Texas A&M | SEC | 26.8% | 76-85 | 0-0 |
| 1/28 | Q2 | Florida | SEC | 26.6% | 68-77 | 0-0 | |
| 1/31 | Q2 | LSU | SEC | 43.2% | 74-76 | 0-0 | |
| 2/3 | Q2 | @ | Texas | SEC | 29.4% | 73-81 | 0-0 |
| 2/7 | Q2 | Missouri | SEC | 53.1% | 74-73 | 0-0 | |
| 2/14 | Q1A | @ | Alabama | SEC | 17.0% | 76-90 | 0-0 |
| 2/17 | Q1A | @ | Florida | SEC | 15.4% | 65-80 | 0-0 |
| 2/21 | Q2 | Mississippi State | SEC | 57.8% | 76-73 | 0-0 | |
| 2/24 | Q2 | Kentucky | SEC | 33.5% | 69-76 | 0-0 | |
| 2/28 | Q1A | @ | Georgia | SEC | 15.3% | 74-90 | 0-0 |
| 3/3 | Q2 | Tennessee | SEC | 32.0% | 66-73 | 0-0 | |
| 3/7 | Q2 | @ | Ole Miss | SEC | 45.5% | 68-69 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 1-1 | 0-2 | 0-1 | 9-0 | 15 | 63 |
| NCAA Tournament Status |
|---|
| Excluded |