Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 13-19 | ||||||
(6-13) | |||||||
Predicted | 15-17 | ||||||
(8-11) | |||||||
11/4 | Q1A | N | Florida | SEC | 4.0% | 63-86 | 83-98 |
11/8 | Q1 | @ | Charleston | Coas | 28.6% | 70-78 | 71-86 |
11/12 | Q4 | Arkansas-Pine Bluff | SWAC | 89.0% | 83-67 | 85-69 | |
11/15 | Q4 | West Georgia | ASun | 77.8% | 76-65 | 74-55 | |
11/21 | Q4 | N | Portland | WCC | 64.5% | 76-71 | 74-68 |
11/22 | Q2 | N | Middle Tennessee | CUSA | 35.9% | 69-73 | 88-95 |
11/24 | Q4 | N | Wright State | Hrzn | 48.2% | 73-74 | 73-72 |
12/3 | Q4 | Stetson | ASun | 82.8% | 79-66 | 74-72 | |
12/7 | Q2 | @ | Loyola-Chicago | A10 | 29.7% | 66-73 | 72-74 |
12/14 | Q1A | @ | Utah State | MW | 13.5% | 68-82 | 67-88 |
12/18 | Q3 | Bethune-Cookman | SWAC | 60.6% | 72-68 | 69-77 | |
12/21 | Q4 | East Texas A&M | Slnd | 74.7% | 73-64 | 88-62 | |
12/28 | Q4 | Webber International | 99.9% | 97-55 | 106-49 | ||
12/31 | Q4 | East Carolina | AAC | 57.9% | 73-71 | 75-69 | |
1/6 | Q3 | @ | Wichita State | AAC | 30.9% | 68-74 | 91-72 |
1/11 | Q3 | @ | Tulane | AAC | 29.3% | 67-74 | 70-73 |
1/15 | Q3 | UAB | AAC | 40.1% | 76-79 | 83-92 | |
1/18 | Q4 | Tulsa | AAC | 67.1% | 72-66 | 63-56 | |
1/22 | Q4 | @ | Charlotte | AAC | 49.6% | 70-71 | 61-69 |
1/25 | Q3 | @ | East Carolina | AAC | 39.9% | 70-74 | 55-64 |
1/28 | Q4 | Rice | AAC | 59.8% | 71-68 | 69-64 | |
2/2 | Q2 | @ | Florida Atlantic | AAC | 27.0% | 70-78 | 72-94 |
2/6 | Q4 | Temple | AAC | 55.8% | 77-75 | 100-91 | |
2/9 | Q3 | Wichita State | AAC | 48.2% | 71-71 | 70-75 | |
2/13 | Q1A | Memphis | AAC | 23.1% | 70-79 | 65-80 | |
2/16 | Q2 | @ | UAB | AAC | 24.0% | 73-82 | 78-85 |
2/19 | Q4 | @ | UTSA | AAC | 36.0% | 72-76 | 78-73 |
2/23 | Q2 | North Texas | AAC | 33.9% | 60-65 | 57-64 | |
2/26 | Q3 | @ | Temple | AAC | 37.9% | 74-78 | 71-73 |
3/2 | Q3 | Florida Atlantic | AAC | 43.8% | 73-75 | 63-69 | |
3/7 | Q1A | @ | Memphis | AAC | 11.7% | 67-82 | 68-84 |
3/13 | Q3 | N | Wichita State | AAC | 39.3% | 68-71 | 68-73 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-4 | 0-0 | 0-6 | 1-8 | 12-1 | -35 | 135 |
NCAA Tournament Status |
---|
Excluded |