Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 8-23 | ||||||
| (3-13) | |||||||
| Predicted | 9-22 | ||||||
| (6-10) | |||||||
| 11/5 | Q3 | @ | Temple | AAC | 8.9% | 56-74 | 65-83 |
| 11/8 | Q2 | @ | Syracuse | ACC | 2.5% | 54-81 | 43-83 |
| 11/10 | Q4 | @ | Niagara | MAAC | 30.1% | 57-64 | 57-68 |
| 11/15 | Q4 | @ | New Haven | NE | 18.4% | 55-68 | 52-65 |
| 11/18 | Q4 | Cheyney | 88.5% | 80-64 | 88-70 | ||
| 11/20 | Q4 | Kean | 17.0% | 50-63 | 66-64 | ||
| 11/23 | Q1A | @ | Miami | ACC | 0.6% | 50-85 | 41-97 |
| 11/26 | Q4 | N | Virginia State | 5.3% | 39-61 | 58-62 | |
| 11/29 | Q3 | @ | UMBC | AE | 8.8% | 55-74 | 57-71 |
| 12/3 | Q3 | Navy | Pat | 15.4% | 55-69 | 59-66 | |
| 12/6 | Q4 | Delaware | CUSA | 37.0% | 61-65 | 75-72 | |
| 12/13 | Q4 | @ | Longwood | BSth | 17.4% | 61-73 | 81-76 |
| 12/18 | Q2 | @ | Saint Joseph's | A10 | 6.7% | 54-74 | 51-67 |
| 12/21 | Q4 | Holy Family | 41.1% | 57-60 | 73-61 | ||
| 12/29 | Q2 | @ | Rutgers | B10 | 5.8% | 55-76 | 50-65 |
| 1/3 | Q4 | Coppin State | MEAC | 68.5% | 69-62 | 51-53 | |
| 1/10 | Q4 | Norfolk State | MEAC | 35.4% | 64-69 | 64-66 | |
| 1/12 | Q3 | @ | Howard | MEAC | 9.6% | 56-74 | 58-84 |
| 1/17 | Q4 | Morgan State | MEAC | 54.9% | 71-69 | 79-80 | |
| 1/26 | Q4 | @ | South Carolina State | MEAC | 43.3% | 64-66 | 64-70 |
| 1/31 | Q4 | Maryland-Eastern Shore | MEAC | 44.7% | 58-60 | 65-57 | |
| 2/7 | Q4 | @ | Coppin State | MEAC | 51.8% | 66-65 | 47-65 |
| 2/9 | Q4 | @ | North Carolina Central | MEAC | 31.9% | 63-69 | 63-72 |
| 2/14 | Q4 | @ | Norfolk State | MEAC | 20.8% | 61-72 | 58-75 |
| 2/16 | Q4 | Howard | MEAC | 19.3% | 59-71 | 59-91 | |
| 2/21 | Q4 | @ | Morgan State | MEAC | 37.6% | 68-72 | 68-82 |
| 2/28 | Q4 | North Carolina Central | MEAC | 48.7% | 66-66 | 60-74 | |
| 3/2 | Q4 | South Carolina State | MEAC | 60.7% | 67-63 | 59-61 | |
| 3/5 | Q4 | @ | Maryland-Eastern Shore | MEAC | 28.3% | 55-63 | 57-56 |
| 3/11 | Q4 | N | Morgan State | MEAC | 46.2% | 68-69 | 75-70 |
| 3/13 | Q4 | N | North Carolina Central | MEAC | 40.1% | 63-66 | 53-59 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 0-3 | 0-4 | 8-14 | -230 | 352 |
| NCAA Tournament Status |
|---|
| Excluded |