Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-20 | ||||||
| (6-12) | |||||||
| Predicted | 11-20 | ||||||
| (6-12) | |||||||
| 11/4 | Q4 | Georgia Southern | Sun | 48.5% | 79-79 | 92-89 | |
| 11/8 | Q3 | @ | Richmond | A10 | 22.6% | 69-79 | 72-87 |
| 11/13 | Q4 | Elizabeth City State | 69.0% | 74-68 | 71-70 | ||
| 11/18 | Q1 | @ | UNC-Wilmington | Coas | 15.7% | 63-77 | 60-85 |
| 11/21 | Q4 | Charleston Southern | BSth | 49.4% | 78-78 | 65-77 | |
| 11/25 | Q1A | N | Michigan State | B10 | 2.4% | 56-83 | 56-89 |
| 11/27 | Q3 | N | St. Bonaventure | A10 | 27.0% | 70-78 | 58-67 |
| 12/2 | Q4 | Maryland-Eastern Shore | MEAC | 69.6% | 70-63 | 68-56 | |
| 12/6 | Q4 | UNC-Greensboro | Srn | 62.8% | 79-74 | 78-82 | |
| 12/11 | Q4 | Appalachian State | Sun | 41.9% | 65-68 | 54-67 | |
| 12/14 | Q4 | Buffalo | MAC | 43.8% | 74-77 | 73-70 | |
| 12/17 | Q4 | Presbyterian | BSth | 52.0% | 70-69 | 74-53 | |
| 12/22 | Q1A | @ | North Carolina | ACC | 2.8% | 61-87 | 51-99 |
| 12/31 | Q3 | Tulane | AAC | 51.2% | 73-73 | 70-79 | |
| 1/7 | Q3 | @ | Temple | AAC | 24.1% | 67-77 | 67-75 |
| 1/11 | Q3 | UAB | AAC | 31.5% | 71-78 | 85-87 | |
| 1/14 | Q1 | @ | South Florida | AAC | 5.8% | 68-90 | 71-82 |
| 1/18 | Q4 | Charlotte | AAC | 42.6% | 71-74 | 70-73 | |
| 1/21 | Q2 | @ | Wichita State | AAC | 11.2% | 64-81 | 60-77 |
| 1/23 | Q2 | @ | North Texas | AAC | 21.4% | 62-73 | 63-59 |
| 1/28 | Q4 | Rice | AAC | 51.0% | 73-72 | 77-83 | |
| 2/1 | Q3 | @ | Florida Atlantic | AAC | 18.7% | 69-81 | 76-75 |
| 2/7 | Q4 | Temple | AAC | 39.6% | 70-74 | 73-81 | |
| 2/11 | Q4 | UTSA | AAC | 75.4% | 78-68 | 88-72 | |
| 2/14 | Q4 | @ | Rice | AAC | 34.0% | 70-75 | 85-75 |
| 2/18 | Q3 | Wichita State | AAC | 21.9% | 67-78 | 89-92 | |
| 2/21 | Q3 | @ | Charlotte | AAC | 26.6% | 68-77 | 56-68 |
| 2/25 | Q4 | @ | UTSA | AAC | 59.8% | 75-71 | 82-81 |
| 3/1 | Q4 | Memphis | AAC | 33.5% | 71-77 | 84-68 | |
| 3/5 | Q2 | Tulsa | AAC | 16.2% | 71-84 | 66-93 | |
| 3/8 | Q2 | @ | UAB | AAC | 17.9% | 68-81 | 83-90 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 0-2 | 1-3 | 1-7 | 9-6 | -120 | 246 |
| NCAA Tournament Status |
|---|
| Excluded |