Last Updated: 2026-03-01 21:10:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-18 | ||||||
| (6-10) | |||||||
| Predicted | 11-20 | ||||||
| (6-12) | |||||||
| 11/4 | Q4 | Georgia Southern | Sun | 54.0% | 79-78 | 92-89 | |
| 11/8 | Q3 | @ | Richmond | A10 | 21.8% | 69-79 | 72-87 |
| 11/13 | Q4 | Elizabeth City State | 69.3% | 74-67 | 71-70 | ||
| 11/18 | Q1 | @ | UNC-Wilmington | Coas | 15.9% | 63-77 | 60-85 |
| 11/21 | Q4 | Charleston Southern | BSth | 50.4% | 78-78 | 65-77 | |
| 11/25 | Q1A | N | Michigan State | B10 | 2.2% | 54-82 | 56-89 |
| 11/27 | Q3 | N | St. Bonaventure | A10 | 29.8% | 70-77 | 58-67 |
| 12/2 | Q4 | Maryland-Eastern Shore | MEAC | 67.3% | 69-62 | 68-56 | |
| 12/6 | Q4 | UNC-Greensboro | Srn | 64.1% | 79-74 | 78-82 | |
| 12/11 | Q4 | Appalachian State | Sun | 40.9% | 64-67 | 54-67 | |
| 12/14 | Q4 | Buffalo | MAC | 44.3% | 74-76 | 73-70 | |
| 12/17 | Q4 | Presbyterian | BSth | 53.9% | 69-68 | 74-53 | |
| 12/22 | Q1A | @ | North Carolina | ACC | 2.9% | 61-87 | 51-99 |
| 12/31 | Q3 | Tulane | AAC | 51.2% | 72-72 | 70-79 | |
| 1/7 | Q3 | @ | Temple | AAC | 27.6% | 68-76 | 67-75 |
| 1/11 | Q3 | UAB | AAC | 30.7% | 70-77 | 85-87 | |
| 1/14 | Q1 | @ | South Florida | AAC | 6.8% | 69-90 | 71-82 |
| 1/18 | Q4 | Charlotte | AAC | 43.3% | 71-73 | 70-73 | |
| 1/21 | Q2 | @ | Wichita State | AAC | 12.4% | 64-80 | 60-77 |
| 1/23 | Q3 | @ | North Texas | AAC | 22.3% | 61-72 | 63-59 |
| 1/28 | Q4 | Rice | AAC | 51.8% | 73-72 | 77-83 | |
| 2/1 | Q2 | @ | Florida Atlantic | AAC | 18.7% | 69-81 | 76-75 |
| 2/7 | Q4 | Temple | AAC | 43.6% | 71-73 | 73-81 | |
| 2/11 | Q4 | UTSA | AAC | 75.9% | 78-68 | 88-72 | |
| 2/14 | Q4 | @ | Rice | AAC | 34.9% | 70-75 | 85-75 |
| 2/18 | Q3 | Wichita State | AAC | 23.5% | 67-77 | 89-92 | |
| 2/21 | Q3 | @ | Charlotte | AAC | 27.3% | 68-76 | 56-68 |
| 2/25 | Q4 | @ | UTSA | AAC | 60.7% | 75-71 | 82-81 |
| 3/1 | Q4 | Memphis | AAC | 32.1% | 69-75 | 84-68 | |
| 3/5 | Q2 | Tulsa | AAC | 16.0% | 70-84 | 0-0 | |
| 3/8 | Q2 | @ | UAB | AAC | 17.4% | 67-80 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 0-2 | 1-1 | 1-7 | 9-6 | -110 | 255 |
| NCAA Tournament Status |
|---|
| Excluded |