Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 19-13 | ||||||
| (11-8) | |||||||
| Predicted | 19-13 | ||||||
| (12-7) | |||||||
| 11/3 | Q1A | @ | Tennessee | SEC | 4.6% | 62-85 | 61-76 |
| 11/5 | Q4 | LaGrange | 100.0% | 104-57 | 101-62 | ||
| 11/9 | Q4 | Lipscomb | ASun | 57.2% | 79-77 | 92-77 | |
| 11/15 | Q2 | @ | Winthrop | BSth | 34.3% | 77-83 | 69-105 |
| 11/22 | Q4 | @ | Eastern Kentucky | ASun | 56.2% | 82-80 | 95-83 |
| 11/26 | Q4 | Appalachian State | Sun | 60.0% | 72-68 | 75-67 | |
| 11/29 | Q3 | @ | Elon | Coas | 49.1% | 80-80 | 91-84 |
| 12/2 | Q4 | Georgia State | Sun | 79.0% | 80-69 | 78-67 | |
| 12/7 | Q4 | Oglethorpe | 100.0% | 103-52 | 100-50 | ||
| 12/13 | Q1A | @ | Clemson | ACC | 9.0% | 63-81 | 63-70 |
| 12/17 | Q1A | @ | Central Florida | B12 | 15.8% | 75-88 | 63-81 |
| 12/20 | Q3 | @ | Washington State | WCC | 37.6% | 77-81 | 78-84 |
| 12/28 | Q4 | Baptist (FL) | 100.0% | 125-51 | 122-49 | ||
| 12/31 | Q3 | @ | Furman | Srn | 43.3% | 74-76 | 72-74 |
| 1/3 | Q3 | @ | East Tennessee State | Srn | 36.3% | 73-78 | 71-77 |
| 1/7 | Q4 | The Citadel | Srn | 86.0% | 83-68 | 101-63 | |
| 1/10 | Q4 | Wofford | Srn | 70.4% | 83-75 | 109-97 | |
| 1/15 | Q4 | @ | Virginia Military | Srn | 82.3% | 83-70 | 77-67 |
| 1/17 | Q4 | @ | UNC-Greensboro | Srn | 63.5% | 83-78 | 102-92 |
| 1/21 | Q4 | Western Carolina | Srn | 65.7% | 82-76 | 88-76 | |
| 1/24 | Q3 | @ | Wofford | Srn | 53.9% | 80-78 | 77-80 |
| 1/29 | Q4 | UNC-Greensboro | Srn | 78.3% | 86-75 | 95-77 | |
| 1/31 | Q4 | Virginia Military | Srn | 91.4% | 86-67 | 95-81 | |
| 2/5 | Q4 | @ | Chattanooga | Srn | 57.9% | 78-75 | 75-79 |
| 2/7 | Q3 | @ | Samford | Srn | 48.0% | 78-78 | 49-69 |
| 2/11 | Q4 | Furman | Srn | 60.6% | 77-73 | 69-64 | |
| 2/14 | Q4 | @ | The Citadel | Srn | 73.9% | 80-71 | 70-54 |
| 2/19 | Q4 | Chattanooga | Srn | 73.9% | 81-72 | 90-94 | |
| 2/21 | Q4 | Samford | Srn | 65.1% | 81-75 | 89-86 | |
| 2/25 | Q3 | @ | Western Carolina | Srn | 48.6% | 79-79 | 74-78 |
| 2/28 | Q3 | East Tennessee State | Srn | 53.6% | 76-75 | 82-76 | |
| 3/7 | Q4 | N | Western Carolina | Srn | 57.4% | 79-76 | 73-77 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-3 | 0-0 | 0-1 | 2-6 | 17-3 | -75 | 170 |
| NCAA Tournament Status |
|---|
| Excluded |