Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 19-13 | ||||||
| (12-7) | |||||||
| Predicted | 19-13 | ||||||
| (12-7) | |||||||
| 11/3 | Q1A | @ | Vanderbilt | SEC | 4.1% | 67-91 | 61-105 |
| 11/9 | Q3 | @ | Mercer | Srn | 42.8% | 77-79 | 77-92 |
| 11/11 | Q4 | @ | UNC-Asheville | BSth | 56.9% | 72-70 | 64-69 |
| 11/15 | Q4 | Bryan | 100.0% | 107-51 | 98-53 | ||
| 11/19 | Q1 | @ | Belmont | MVC | 18.9% | 73-85 | 68-75 |
| 11/22 | Q4 | Western Carolina | Srn | 67.1% | 80-74 | 83-62 | |
| 11/26 | Q3 | @ | Marshall | Sun | 44.5% | 78-80 | 90-67 |
| 11/29 | Q3 | @ | Southeast Missouri State | OVC | 48.3% | 73-74 | 88-77 |
| 12/3 | Q4 | Tennessee Tech | OVC | 78.7% | 79-68 | 83-80 | |
| 12/7 | Q4 | Alabama A&M | SWAC | 83.0% | 78-65 | 92-58 | |
| 12/16 | Q1A | @ | Duke | ACC | 1.0% | 56-88 | 73-97 |
| 12/20 | Q4 | Blue Mountain | 99.9% | 102-60 | 123-60 | ||
| 12/29 | Q1 | @ | Cincinnati | B12 | 12.5% | 62-78 | 62-89 |
| 1/1 | Q4 | Jacksonville | ASun | 73.7% | 74-66 | 76-57 | |
| 1/3 | Q4 | North Florida | ASun | 82.2% | 91-79 | 82-74 | |
| 1/8 | Q4 | @ | Stetson | ASun | 67.2% | 78-72 | 83-91 |
| 1/10 | Q4 | @ | Florida Gulf Coast | ASun | 52.6% | 75-74 | 84-77 |
| 1/15 | Q4 | Bellarmine | ASun | 73.3% | 83-75 | 81-71 | |
| 1/17 | Q3 | Austin Peay | ASun | 52.5% | 76-75 | 82-78 | |
| 1/22 | Q4 | Stetson | ASun | 81.2% | 81-69 | 79-74 | |
| 1/23 | Q4 | Florida Gulf Coast | ASun | 69.3% | 78-71 | 86-71 | |
| 1/29 | Q4 | @ | Jacksonville | ASun | 57.7% | 71-69 | 65-70 |
| 1/31 | Q4 | @ | North Florida | ASun | 68.6% | 88-82 | 100-94 |
| 2/4 | Q2 | @ | Austin Peay | ASun | 35.4% | 73-78 | 76-87 |
| 2/7 | Q3 | Central Arkansas | ASun | 55.0% | 76-75 | 78-86 | |
| 2/11 | Q4 | Eastern Kentucky | ASun | 73.7% | 83-74 | 75-61 | |
| 2/14 | Q3 | @ | Queens | ASun | 41.0% | 80-84 | 81-87 |
| 2/18 | Q4 | @ | Bellarmine | ASun | 57.3% | 80-78 | 75-72 |
| 2/21 | Q4 | North Alabama | ASun | 85.1% | 79-65 | 73-51 | |
| 2/25 | Q4 | @ | West Georgia | ASun | 61.9% | 77-73 | 77-84 |
| 2/28 | Q4 | @ | Eastern Kentucky | ASun | 57.8% | 80-77 | 80-77 |
| 3/6 | Q4 | N | Florida Gulf Coast | ASun | 61.2% | 75-71 | 53-77 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-2 | 0-2 | 0-1 | 3-3 | 16-5 | -90 | 197 |
| NCAA Tournament Status |
|---|
| Excluded |