Last Updated: 2025-03-16 16:49:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 16-14 | ||||||
| (8-7) | |||||||
| Predicted | 17-13 | ||||||
| (8-7) | |||||||
| 11/4 | Q3 | @ | Virginia Tech | ACC | 42.9% | 72-74 | 60-83 |
| 11/9 | Q4 | @ | Columbia | Ivy | 52.3% | 81-81 | 62-83 |
| 11/12 | Q4 | Gwynedd-Mercy | 52.5% | 65-65 | 70-54 | ||
| 11/16 | Q4 | Cheyney | 99.1% | 98-67 | 93-51 | ||
| 11/19 | Q4 | @ | Providence | BE | 32.7% | 73-79 | 48-78 |
| 11/23 | Q2 | @ | Mount St Mary's | MAAC | 37.6% | 71-75 | 66-76 |
| 11/26 | Q4 | Penn State-Wilkes-Barre | 100.0% | 94-50 | 111-43 | ||
| 11/29 | Q2 | @ | Texas | SEC | 15.8% | 72-85 | 68-90 |
| 12/3 | Q3 | @ | Delaware | Coas | 38.4% | 80-84 | 80-93 |
| 12/7 | Q4 | Loyola-Maryland | Pat | 68.9% | 77-70 | 80-77 | |
| 12/11 | Q4 | NJIT | AE | 80.9% | 79-67 | 71-59 | |
| 12/19 | Q4 | N | Grambling | SWAC | 54.7% | 67-66 | 73-60 |
| 12/20 | Q3 | N | Alabama State | SWAC | 47.8% | 72-73 | 83-80 |
| 12/28 | Q2 | @ | Saint Joseph's | A10 | 19.6% | 70-81 | 58-76 |
| 1/4 | Q4 | @ | Howard | MEAC | 45.2% | 79-80 | 94-100 |
| 1/6 | Q3 | Norfolk State | MEAC | 45.7% | 75-76 | 64-73 | |
| 1/11 | Q3 | @ | South Carolina State | MEAC | 25.0% | 72-81 | 76-75 |
| 1/13 | Q4 | @ | North Carolina Central | MEAC | 45.3% | 77-79 | 72-75 |
| 1/18 | Q4 | VU of Lynchburg | 100.0% | 112-64 | 126-38 | ||
| 1/25 | Q4 | @ | Maryland-Eastern Shore | MEAC | 68.6% | 75-69 | 73-66 |
| 2/1 | Q4 | @ | Coppin State | MEAC | 73.7% | 76-67 | 84-61 |
| 2/3 | Q4 | Morgan State | MEAC | 68.9% | 84-78 | 84-82 | |
| 2/15 | Q4 | Howard | MEAC | 63.1% | 82-77 | 90-69 | |
| 2/17 | Q2 | @ | Norfolk State | MEAC | 28.7% | 72-79 | 84-96 |
| 2/22 | Q3 | South Carolina State | MEAC | 41.3% | 75-78 | 88-94 | |
| 2/24 | Q4 | North Carolina Central | MEAC | 63.2% | 80-76 | 86-84 | |
| 3/1 | Q4 | Coppin State | MEAC | 86.2% | 79-64 | 83-79 | |
| 3/3 | Q4 | @ | Morgan State | MEAC | 51.5% | 81-81 | 81-87 |
| 3/6 | Q4 | Maryland-Eastern Shore | MEAC | 82.7% | 78-66 | 75-68 | |
| 3/13 | Q4 | N | North Carolina Central | MEAC | 54.4% | 77-76 | 77-79 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-4 | 2-4 | 14-6 | -110 | 256 |
| NCAA Tournament Status |
|---|
| Excluded |