Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 14-18 | ||||||
(8-8) | |||||||
Predicted | 15-17 | ||||||
(7-9) | |||||||
11/4 | Q4 | Frostburg State | 33.4% | 85-90 | 89-76 | ||
11/6 | Q4 | Mercyhurst | NE | 60.8% | 77-74 | 73-78 | |
11/9 | Q3 | @ | Longwood | BSth | 24.8% | 75-84 | 66-84 |
11/12 | Q4 | District of Columbia | 71.1% | 86-78 | 90-64 | ||
11/16 | Q4 | NJIT | AE | 72.9% | 79-71 | 81-69 | |
11/20 | Q4 | @ | North Carolina A&T | Coas | 53.0% | 77-76 | 83-86 |
11/22 | Q4 | @ | Buffalo | MAC | 55.4% | 80-78 | 73-82 |
11/24 | Q2 | Towson | Coas | 36.0% | 72-76 | 60-64 | |
11/27 | Q4 | @ | UMBC | AE | 38.7% | 83-86 | 69-92 |
12/1 | Q4 | Central Penn | 99.7% | 104-67 | 123-70 | ||
12/4 | Q4 | Cheyney | 98.3% | 99-71 | 124-57 | ||
12/7 | Q4 | @ | Bowling Green | MAC | 40.4% | 75-78 | 81-102 |
12/10 | Q1 | @ | Xavier | BE | 7.9% | 71-89 | 58-119 |
12/15 | Q4 | Campbell | Coas | 44.6% | 73-75 | 86-76 | |
12/22 | Q1A | @ | Iowa State | B12 | 3.6% | 66-90 | 72-99 |
12/29 | Q2 | @ | Minnesota | B10 | 20.2% | 68-79 | 68-90 |
1/4 | Q3 | South Carolina State | MEAC | 31.4% | 75-81 | 72-86 | |
1/7 | Q4 | North Carolina Central | MEAC | 52.9% | 81-80 | 102-98 | |
1/11 | Q4 | @ | Howard | MEAC | 35.0% | 79-84 | 95-100 |
1/13 | Q3 | Norfolk State | MEAC | 35.5% | 75-80 | 78-74 | |
1/25 | Q4 | Coppin State | MEAC | 79.5% | 79-68 | 80-64 | |
2/1 | Q4 | Maryland-Eastern Shore | MEAC | 75.1% | 79-70 | 76-63 | |
2/3 | Q4 | @ | Delaware State | MEAC | 31.1% | 78-84 | 82-84 |
2/15 | Q3 | @ | South Carolina State | MEAC | 17.4% | 72-84 | 62-90 |
2/17 | Q4 | @ | North Carolina Central | MEAC | 35.1% | 78-83 | 92-78 |
2/22 | Q4 | Howard | MEAC | 52.8% | 82-81 | 81-87 | |
2/24 | Q2 | @ | Norfolk State | MEAC | 20.4% | 72-83 | 60-69 |
3/1 | Q4 | @ | Maryland-Eastern Shore | MEAC | 58.8% | 76-73 | 75-72 |
3/3 | Q4 | Delaware State | MEAC | 48.5% | 81-81 | 87-81 | |
3/6 | Q4 | @ | Coppin State | MEAC | 64.4% | 76-71 | 75-82 |
3/13 | Q4 | N | Howard | MEAC | 43.7% | 79-81 | 91-90 |
3/14 | Q2 | N | Norfolk State | MEAC | 27.4% | 72-80 | 55-58 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-1 | 0-4 | 1-3 | 13-9 | -145 | 296 |
NCAA Tournament Status |
---|
Excluded |