Last Updated: 2025-03-16 16:49:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 20-13 | ||||||
| (13-4) | |||||||
| Predicted | 23-10 | ||||||
| (12-5) | |||||||
| 11/4 | Q4 | Morris College | 100.0% | 118-57 | 137-55 | ||
| 11/8 | Q3 | @ | South Carolina | SEC | 43.2% | 67-70 | 64-86 |
| 11/11 | Q4 | Voorhees | 99.7% | 89-53 | 94-48 | ||
| 11/14 | Q3 | @ | Jacksonville | ASun | 51.7% | 70-69 | 62-71 |
| 11/16 | Q3 | @ | Bethune-Cookman | SWAC | 61.2% | 73-69 | 62-75 |
| 11/22 | Q4 | @ | Alabama A&M | SWAC | 82.8% | 80-68 | 82-70 |
| 11/23 | Q4 | @ | IU-Indy | Hrzn | 72.8% | 79-71 | 72-62 |
| 11/27 | Q3 | @ | Marshall | Sun | 47.6% | 73-73 | 53-82 |
| 12/1 | Q1 | @ | Xavier | BE | 24.1% | 70-80 | 68-71 |
| 12/5 | Q3 | Samford | Srn | 57.1% | 79-77 | 81-88 | |
| 12/9 | Q4 | Charleston Southern | BSth | 85.4% | 79-65 | 82-63 | |
| 12/14 | Q2 | @ | Furman | Srn | 40.1% | 71-75 | 64-68 |
| 12/18 | Q4 | @ | South Carolina Upstate | BSth | 80.8% | 83-71 | 85-70 |
| 12/21 | Q3 | @ | Northern Kentucky | Hrzn | 54.2% | 72-70 | 47-58 |
| 12/29 | Q1 | @ | Georgia | SEC | 24.6% | 66-75 | 72-79 |
| 1/4 | Q4 | @ | Morgan State | MEAC | 68.6% | 81-75 | 86-72 |
| 1/6 | Q4 | @ | Coppin State | MEAC | 86.0% | 76-62 | 85-77 |
| 1/11 | Q4 | Delaware State | MEAC | 75.0% | 81-72 | 75-76 | |
| 1/13 | Q4 | Maryland-Eastern Shore | MEAC | 91.7% | 78-60 | 78-64 | |
| 1/25 | Q4 | @ | North Carolina Central | MEAC | 62.9% | 77-73 | 77-82 |
| 2/1 | Q2 | @ | Norfolk State | MEAC | 45.4% | 72-73 | 65-67 |
| 2/3 | Q4 | @ | Howard | MEAC | 62.8% | 79-75 | 89-66 |
| 2/8 | Q4 | Mid-Atlantic | 99.7% | 101-64 | 114-75 | ||
| 2/15 | Q4 | Morgan State | MEAC | 82.6% | 84-72 | 90-62 | |
| 2/17 | Q4 | Coppin State | MEAC | 93.8% | 79-59 | 87-57 | |
| 2/22 | Q4 | @ | Delaware State | MEAC | 58.7% | 78-75 | 94-88 |
| 2/24 | Q4 | @ | Maryland-Eastern Shore | MEAC | 82.4% | 75-63 | 81-68 |
| 3/1 | Q3 | Norfolk State | MEAC | 63.3% | 75-70 | 91-88 | |
| 3/3 | Q4 | Howard | MEAC | 78.3% | 82-72 | 79-69 | |
| 3/6 | Q4 | North Carolina Central | MEAC | 78.4% | 80-70 | 87-71 | |
| 3/12 | Q4 | N | Coppin State | MEAC | 90.4% | 76-59 | 68-63 |
| 3/14 | Q4 | N | North Carolina Central | MEAC | 71.1% | 77-70 | 88-67 |
| 3/15 | Q2 | N | Norfolk State | MEAC | 54.4% | 72-70 | 65-66 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-2 | 0-3 | 1-6 | 19-2 | -60 | 178 |
| NCAA Tournament Status |
|---|
| Excluded |