Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 11-19 | ||||||
| (4-15) | |||||||
| Predicted | 12-18 | ||||||
| (6-13) | |||||||
| 11/4 | Q3 | @ | South Carolina | SEC | 14.4% | 66-81 | 72-91 |
| 11/10 | Q4 | South Carolina State | MEAC | 83.4% | 80-67 | 85-62 | |
| 11/13 | Q4 | Washington Adventist | 73.3% | 91-83 | 89-83 | ||
| 11/18 | Q4 | @ | Morgan State | MEAC | 64.9% | 81-76 | 79-73 |
| 11/28 | Q2 | @ | Davidson | A10 | 20.1% | 65-77 | 74-90 |
| 12/2 | Q3 | @ | Charlotte | AAC | 28.3% | 70-78 | 57-74 |
| 12/6 | Q4 | @ | North Carolina Central | MEAC | 59.0% | 76-73 | 69-54 |
| 12/9 | Q3 | N | Howard | MEAC | 34.9% | 70-75 | 69-73 |
| 12/12 | Q4 | Maryland-Eastern Shore | MEAC | 71.4% | 72-64 | 82-79 | |
| 12/16 | Q4 | @ | UNC-Greensboro | Srn | 47.6% | 78-79 | 71-65 |
| 12/20 | Q4 | Mid-Atlantic | 99.6% | 93-56 | 95-55 | ||
| 12/29 | Q2 | UNC-Wilmington | Coas | 30.2% | 68-75 | 78-87 | |
| 12/31 | Q4 | Northeastern | Coas | 57.0% | 81-78 | 74-85 | |
| 1/3 | Q3 | @ | Stony Brook | Coas | 31.8% | 70-77 | 80-81 |
| 1/8 | Q4 | Elon | Coas | 50.4% | 78-78 | 64-69 | |
| 1/15 | Q2 | @ | William & Mary | Coas | 20.0% | 74-86 | 89-97 |
| 1/19 | Q4 | @ | Hampton | Coas | 35.9% | 69-74 | 61-82 |
| 1/22 | Q3 | Hofstra | Coas | 23.6% | 68-77 | 79-78 | |
| 1/24 | Q3 | Towson | Coas | 36.2% | 66-70 | 80-73 | |
| 1/29 | Q3 | @ | Monmouth | Coas | 24.1% | 68-78 | 81-83 |
| 1/31 | Q3 | @ | Drexel | Coas | 30.6% | 65-72 | 60-61 |
| 2/5 | Q2 | @ | Charleston | Coas | 24.4% | 70-80 | 62-78 |
| 2/7 | Q4 | Campbell | Coas | 40.0% | 78-81 | 71-79 | |
| 2/13 | Q4 | N | Hampton | Coas | 44.4% | 69-71 | 71-70 |
| 2/19 | Q3 | Charleston | Coas | 39.9% | 73-77 | 61-74 | |
| 2/21 | Q3 | @ | Elon | Coas | 33.4% | 75-81 | 102-82 |
| 2/26 | Q1 | @ | UNC-Wilmington | Coas | 16.9% | 65-78 | 65-88 |
| 2/28 | Q3 | William & Mary | Coas | 34.3% | 77-83 | 88-91 | |
| 3/3 | Q3 | @ | Campbell | Coas | 24.4% | 75-84 | 72-90 |
| 3/6 | Q4 | N | Northeastern | Coas | 48.3% | 78-78 | 72-88 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 0-4 | 3-9 | 8-5 | -120 | 246 |
| NCAA Tournament Status |
|---|
| Excluded |