Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 14-19 | ||||||
(9-11) | |||||||
Predicted | 14-19 | ||||||
(9-11) | |||||||
11/4 | Q4 | Union (TN) | 58.4% | 85-82 | 95-75 | ||
11/8 | Q3 | @ | Butler | BE | 20.4% | 68-79 | 68-66 |
11/11 | Q2 | Chattanooga | Srn | 30.0% | 71-78 | 67-61 | |
11/17 | Q1A | @ | Tennessee | SEC | 3.6% | 54-77 | 68-103 |
11/20 | Q4 | @ | Morehead State | OVC | 46.3% | 65-66 | 58-63 |
11/26 | Q4 | N | Georgia State | Sun | 49.6% | 74-74 | 62-50 |
11/27 | Q4 | N | Texas-Arlington | WAC | 44.1% | 71-73 | 58-68 |
11/30 | Q3 | @ | East Tennessee State | Srn | 23.5% | 62-72 | 57-79 |
12/8 | Q2 | @ | Samford | Srn | 19.0% | 71-83 | 47-72 |
12/14 | Q4 | Southern Illinois | MVC | 51.4% | 72-72 | 60-65 | |
12/18 | Q3 | @ | Ohio | MAC | 25.9% | 71-80 | 58-78 |
12/21 | Q1 | @ | Vanderbilt | SEC | 14.6% | 69-82 | 55-85 |
12/29 | Q4 | Brescia | 98.8% | 87-57 | 93-46 | ||
1/2 | Q3 | @ | North Florida | ASun | 40.9% | 79-82 | 97-89 |
1/4 | Q3 | @ | Jacksonville | ASun | 28.8% | 65-72 | 44-68 |
1/9 | Q4 | West Georgia | ASun | 73.7% | 75-66 | 68-72 | |
1/11 | Q4 | Queens | ASun | 46.9% | 73-74 | 60-67 | |
1/16 | Q4 | Eastern Kentucky | ASun | 41.1% | 73-76 | 97-90 | |
1/18 | Q1 | @ | Lipscomb | ASun | 11.2% | 62-78 | 60-88 |
1/23 | Q4 | @ | Central Arkansas | ASun | 59.9% | 73-70 | 73-71 |
1/25 | Q2 | @ | North Alabama | ASun | 16.3% | 66-79 | 84-88 |
1/30 | Q4 | Bellarmine | ASun | 74.9% | 79-70 | 86-77 | |
2/1 | Q3 | @ | Eastern Kentucky | ASun | 24.8% | 70-79 | 82-88 |
2/5 | Q3 | North Alabama | ASun | 29.9% | 69-76 | 64-74 | |
2/8 | Q4 | Central Arkansas | ASun | 76.0% | 76-67 | 90-67 | |
2/13 | Q3 | Florida Gulf Coast | ASun | 41.8% | 69-71 | 73-60 | |
2/15 | Q4 | Stetson | ASun | 79.2% | 78-67 | 76-63 | |
2/18 | Q4 | @ | Bellarmine | ASun | 58.6% | 76-73 | 68-94 |
2/20 | Q3 | @ | Queens | ASun | 29.7% | 70-77 | 92-78 |
2/24 | Q2 | Lipscomb | ASun | 22.4% | 65-75 | 78-95 | |
2/26 | Q4 | @ | West Georgia | ASun | 57.1% | 72-69 | 70-73 |
3/2 | Q4 | N | North Florida | ASun | 49.9% | 79-79 | 90-69 |
3/3 | Q2 | @ | North Alabama | ASun | 16.3% | 66-79 | 64-90 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-2 | 1-4 | 4-5 | 9-7 | -120 | 269 |
NCAA Tournament Status |
---|
Excluded |