Last Updated: 2026-01-11 22:41:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 6-9 | ||||||
| (1-3) | |||||||
| Predicted | 12-17 | ||||||
| (8-10) | |||||||
| 11/5 | Q1 | @ | Mississippi State | SEC | 11.8% | 65-83 | 62-86 |
| 11/7 | Q4 | Lane | 48.9% | 84-84 | 90-84 | ||
| 11/11 | Q4 | Northwestern State | Slnd | 61.2% | 74-70 | 87-83 | |
| 11/15 | Q3 | East Tennessee State | Srn | 30.4% | 66-74 | 74-78 | |
| 11/17 | Q1A | @ | Clemson | ACC | 4.4% | 55-81 | 61-81 |
| 11/22 | Q4 | @ | Chattanooga | Srn | 39.3% | 68-72 | 57-71 |
| 11/25 | Q4 | Tennessee Southern | 95.4% | 86-60 | 92-60 | ||
| 12/1 | Q4 | @ | Jacksonville State | CUSA | 30.1% | 63-71 | 73-66 |
| 12/3 | Q2 | @ | San Francisco | WCC | 17.5% | 62-76 | 65-63 |
| 12/15 | Q4 | @ | Alabama A&M | SWAC | 51.2% | 66-65 | 60-68 |
| 12/19 | Q2 | @ | Loyola Marymount | WCC | 21.2% | 63-75 | 57-91 |
| 1/1 | Q4 | Stetson | ASun | 72.5% | 76-67 | 67-70 | |
| 1/3 | Q4 | Florida Gulf Coast | ASun | 46.4% | 74-75 | 55-72 | |
| 1/8 | Q4 | @ | Eastern Kentucky | ASun | 34.7% | 71-77 | 80-88 |
| 1/10 | Q4 | @ | Bellarmine | ASun | 38.5% | 72-76 | 82-73 |
| 1/15 | Q4 | North Florida | ASun | 62.9% | 86-81 | 0-0 | |
| 1/17 | Q4 | Jacksonville | ASun | 56.3% | 67-64 | 0-0 | |
| 1/21 | Q3 | @ | Queens | ASun | 28.2% | 74-83 | 0-0 |
| 1/24 | Q4 | Central Arkansas | ASun | 45.1% | 70-72 | 0-0 | |
| 1/29 | Q4 | @ | Florida Gulf Coast | ASun | 31.4% | 71-78 | 0-0 |
| 1/31 | Q4 | @ | Stetson | ASun | 58.0% | 73-70 | 0-0 |
| 2/4 | Q4 | @ | Central Arkansas | ASun | 30.2% | 67-75 | 0-0 |
| 2/7 | Q3 | @ | Austin Peay | ASun | 18.7% | 64-77 | 0-0 |
| 2/11 | Q4 | West Georgia | ASun | 59.3% | 74-70 | 0-0 | |
| 2/15 | Q4 | Eastern Kentucky | ASun | 50.0% | 74-74 | 0-0 | |
| 2/18 | Q4 | Queens | ASun | 42.7% | 77-80 | 0-0 | |
| 2/21 | Q3 | @ | Lipscomb | ASun | 20.6% | 67-80 | 0-0 |
| 2/25 | Q4 | Bellarmine | ASun | 54.1% | 75-73 | 0-0 | |
| 2/28 | Q3 | @ | West Georgia | ASun | 43.7% | 71-73 | 0-0 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-1 | 0-1 | 1-1 | 0-1 | 5-5 | -70 | 305 |
| NCAA Tournament Status |
|---|
| Excluded |