Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 13-19 | ||||||
(8-13) | |||||||
Predicted | 12-20 | ||||||
(7-14) | |||||||
11/4 | Q4 | Delaware State | MEAC | 57.1% | 74-72 | 83-60 | |
11/8 | Q4 | South Carolina Upstate | BSth | 79.7% | 79-68 | 93-74 | |
11/11 | Q3 | Winthrop | BSth | 42.8% | 75-78 | 58-52 | |
11/15 | Q3 | N | Penn State | B10 | 24.9% | 65-74 | 64-86 |
11/20 | Q3 | Jacksonville | ASun | 50.2% | 66-66 | 64-74 | |
11/25 | Q1A | N | Michigan | B10 | 14.3% | 62-76 | 63-75 |
11/27 | Q3 | N | South Carolina | SEC | 33.1% | 61-67 | 60-70 |
12/4 | Q2 | Vanderbilt | SEC | 31.2% | 70-77 | 64-80 | |
12/7 | Q3 | Pittsburgh | ACC | 31.5% | 66-72 | 59-64 | |
12/12 | Q4 | North Carolina A&T | Coas | 77.3% | 73-63 | 95-67 | |
12/15 | Q4 | Navy | Pat | 58.5% | 69-67 | 80-72 | |
12/21 | Q2 | N | Saint Joseph's | A10 | 24.9% | 64-73 | 62-82 |
12/31 | Q1A | @ | Duke | ACC | 1.1% | 54-84 | 65-88 |
1/4 | Q4 | Miami | ACC | 66.9% | 78-72 | 86-85 | |
1/8 | Q2 | @ | Stanford | ACC | 24.5% | 63-72 | 59-70 |
1/11 | Q3 | @ | California | ACC | 31.5% | 70-76 | 71-68 |
1/15 | Q4 | North Carolina State | ACC | 51.0% | 66-66 | 79-76 | |
1/18 | Q2 | Wake Forest | ACC | 37.8% | 64-68 | 63-72 | |
1/22 | Q2 | @ | Georgia Tech | ACC | 26.8% | 65-73 | 64-71 |
1/25 | Q1A | Clemson | ACC | 15.7% | 60-73 | 57-72 | |
1/29 | Q3 | @ | Florida State | ACC | 27.1% | 66-74 | 76-66 |
2/1 | Q2 | @ | Virginia | ACC | 29.1% | 60-67 | 75-74 |
2/5 | Q2 | SMU | ACC | 25.2% | 67-76 | 75-81 | |
2/8 | Q3 | @ | Notre Dame | ACC | 29.0% | 65-72 | 65-63 |
2/15 | Q3 | Virginia | ACC | 46.2% | 63-64 | 70-73 | |
2/18 | Q4 | @ | Boston College | ACC | 48.7% | 70-71 | 36-54 |
2/22 | Q4 | @ | Miami | ACC | 49.2% | 75-75 | 81-68 |
2/25 | Q1A | Louisville | ACC | 16.3% | 64-77 | 66-71 | |
3/1 | Q4 | Syracuse | ACC | 48.4% | 72-72 | 101-95 | |
3/4 | Q2 | North Carolina | ACC | 19.1% | 68-80 | 59-91 | |
3/8 | Q1A | @ | Clemson | ACC | 7.2% | 57-76 | 47-65 |
3/11 | Q4 | N | California | ACC | 40.0% | 70-73 | 73-82 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-5 | 0-0 | 1-7 | 4-5 | 8-2 | -25 | 125 |
NCAA Tournament Status |
---|
Excluded |