Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 14-16 | ||||||
| (10-5) | |||||||
| Predicted | 12-18 | ||||||
| (7-8) | |||||||
| 11/3 | Q2 | @ | Georgetown | BE | 3.4% | 63-88 | 70-87 |
| 11/6 | Q4 | Central Penn | 98.5% | 102-72 | 101-77 | ||
| 11/11 | Q4 | UMBC | AE | 20.7% | 69-80 | 79-81 | |
| 11/15 | Q4 | @ | Mercyhurst | NE | 19.0% | 66-78 | 72-86 |
| 11/18 | Q4 | North Carolina A&T | Coas | 35.1% | 76-81 | 73-79 | |
| 11/21 | Q4 | @ | Old Dominion | Sun | 16.7% | 72-85 | 56-88 |
| 11/25 | Q4 | Drexel | Coas | 25.1% | 66-75 | 66-71 | |
| 12/6 | Q4 | Longwood | BSth | 34.3% | 75-80 | 80-84 | |
| 12/9 | Q2 | @ | DePaul | BE | 5.1% | 60-83 | 49-92 |
| 12/13 | Q4 | Niagara | MAAC | 50.5% | 71-71 | 81-73 | |
| 12/19 | Q1 | @ | California | ACC | 3.0% | 64-90 | 50-97 |
| 12/21 | Q2 | @ | San Francisco | WCC | 7.3% | 66-86 | 64-94 |
| 12/23 | Q3 | @ | Loyola Marymount | WCC | 10.4% | 66-83 | 56-83 |
| 12/30 | Q4 | Penn State-Brandywine | 93.1% | 78-58 | 92-55 | ||
| 1/3 | Q4 | @ | Maryland-Eastern Shore | MEAC | 31.7% | 67-73 | 49-66 |
| 1/10 | Q4 | South Carolina State | MEAC | 64.3% | 78-73 | 72-67 | |
| 1/12 | Q4 | North Carolina Central | MEAC | 52.6% | 77-76 | 78-89 | |
| 1/17 | Q4 | @ | Delaware State | MEAC | 45.1% | 69-71 | 80-79 |
| 1/20 | Q4 | VU of Lynchburg | 100.0% | 123-67 | 128-53 | ||
| 1/24 | Q3 | @ | Howard | MEAC | 11.4% | 68-84 | 78-77 |
| 1/26 | Q4 | @ | Norfolk State | MEAC | 23.6% | 73-82 | 79-78 |
| 1/31 | Q4 | @ | Coppin State | MEAC | 55.6% | 77-75 | 89-80 |
| 2/7 | Q4 | Maryland-Eastern Shore | MEAC | 48.5% | 70-70 | 79-71 | |
| 2/16 | Q4 | @ | North Carolina Central | MEAC | 35.4% | 74-79 | 76-80 |
| 2/21 | Q4 | Delaware State | MEAC | 62.4% | 72-68 | 82-68 | |
| 2/25 | Q4 | @ | South Carolina State | MEAC | 47.2% | 75-76 | 90-83 |
| 2/28 | Q4 | Howard | MEAC | 22.1% | 71-81 | 59-84 | |
| 3/2 | Q4 | Norfolk State | MEAC | 39.0% | 76-79 | 90-84 | |
| 3/5 | Q4 | Coppin State | MEAC | 71.9% | 80-72 | 70-66 | |
| 3/11 | Q4 | N | Delaware State | MEAC | 53.8% | 69-68 | 70-75 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 0-3 | 1-1 | 13-11 | -170 | 318 |
| NCAA Tournament Status |
|---|
| Excluded |