Last Updated: 2026-03-15 16:43:00
| Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
|---|---|---|---|---|---|---|---|
| Record | 17-16 | ||||||
| (8-12) | |||||||
| Predicted | 18-15 | ||||||
| (9-11) | |||||||
| 11/3 | Q4 | American | Pat | 89.4% | 83-66 | 88-74 | |
| 11/7 | Q4 | Morehead State | OVC | 91.9% | 85-66 | 81-65 | |
| 11/11 | Q1A | N | Michigan | B10 | 8.8% | 68-87 | 84-85 |
| 11/16 | Q4 | UMass-Lowell | AE | 94.3% | 88-67 | 109-75 | |
| 11/20 | Q1A | N | Texas Tech | B12 | 26.7% | 71-79 | 83-84 |
| 11/21 | Q3 | N | Memphis | AAC | 72.7% | 79-71 | 69-68 |
| 11/25 | Q4 | Campbell | Coas | 82.8% | 87-74 | 99-51 | |
| 11/28 | Q4 | Northeastern | Coas | 91.6% | 90-71 | 86-73 | |
| 12/2 | Q2 | Oklahoma | SEC | 49.6% | 79-79 | 68-86 | |
| 12/6 | Q2 | N | West Virginia | B12 | 50.7% | 66-66 | 75-66 |
| 12/14 | Q3 | Queens | ASun | 83.3% | 90-77 | 111-73 | |
| 12/17 | Q4 | Longwood | BSth | 91.9% | 86-67 | 71-68 | |
| 12/21 | Q1 | Vanderbilt | SEC | 29.2% | 76-84 | 67-98 | |
| 12/31 | Q1 | @ | North Carolina State | ACC | 28.2% | 77-85 | 57-70 |
| 1/3 | Q2 | Virginia Tech | ACC | 57.9% | 79-76 | 81-78 | |
| 1/7 | Q1 | Miami | ACC | 42.5% | 76-78 | 77-81 | |
| 1/10 | Q1A | @ | North Carolina | ACC | 25.4% | 72-81 | 84-87 |
| 1/17 | Q1 | @ | Florida State | ACC | 43.9% | 79-81 | 69-68 |
| 1/20 | Q2 | SMU | ACC | 46.0% | 80-81 | 79-91 | |
| 1/24 | Q1A | @ | Duke | ACC | 5.8% | 63-84 | 69-90 |
| 1/27 | Q2 | @ | Pittsburgh | ACC | 52.3% | 72-72 | 76-80 |
| 1/31 | Q2 | North Carolina State | ACC | 44.5% | 80-82 | 78-96 | |
| 2/7 | Q1 | Louisville | ACC | 28.5% | 75-83 | 80-88 | |
| 2/11 | Q3 | @ | Georgia Tech | ACC | 67.4% | 80-74 | 83-67 |
| 2/14 | Q2 | Stanford | ACC | 61.2% | 78-74 | 68-63 | |
| 2/18 | Q1 | Clemson | ACC | 45.8% | 70-72 | 85-77 | |
| 2/21 | Q1 | @ | Virginia Tech | ACC | 40.5% | 76-79 | 63-82 |
| 2/25 | Q3 | @ | Boston College | ACC | 66.6% | 73-67 | 67-68 |
| 2/28 | Q3 | Syracuse | ACC | 65.0% | 79-74 | 88-83 | |
| 3/3 | Q1A | @ | Virginia | ACC | 19.3% | 69-81 | 70-75 |
| 3/7 | Q2 | California | ACC | 64.2% | 78-73 | 80-73 | |
| 3/10 | Q2 | N | Virginia Tech | ACC | 49.2% | 76-76 | 95-89 |
| 3/11 | Q1 | N | Clemson | ACC | 37.3% | 67-72 | 62-71 |
| Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
|---|---|---|---|---|---|---|
| 0-5 | 2-6 | 5-4 | 4-1 | 6-0 | 40 | 57 |
| NCAA Tournament Status |
|---|
| Excluded |