Last Updated: 2025-03-16 16:49:00
Date | Quad | H/A | Opponent | Conf | Win Prob |
Pred Score |
Final Score |
---|---|---|---|---|---|---|---|
Record | 18-14 | ||||||
(13-6) | |||||||
Predicted | 19-13 | ||||||
(12-7) | |||||||
11/4 | Q2 | @ | UNC-Greensboro | Srn | 37.0% | 64-68 | 64-73 |
11/8 | Q2 | @ | TCU | B12 | 36.8% | 63-68 | 51-67 |
11/13 | Q3 | St. Bonaventure | A10 | 56.9% | 66-63 | 65-74 | |
11/16 | Q1A | @ | Drake | MVC | 24.9% | 57-66 | 61-63 |
11/22 | Q4 | Cal State-Bakersfield | BW | 72.5% | 75-67 | 74-54 | |
11/23 | Q4 | Northeastern | Coas | 67.1% | 72-66 | 55-59 | |
11/24 | Q4 | Florida International | CUSA | 78.1% | 73-63 | 60-59 | |
11/30 | Q2 | @ | Florida Atlantic | AAC | 37.9% | 71-75 | 80-78 |
12/4 | Q3 | Furman | Srn | 51.5% | 71-71 | 73-76 | |
12/8 | Q3 | @ | LSU | SEC | 41.0% | 68-71 | 71-80 |
12/18 | Q1 | @ | UNC-Wilmington | Coas | 30.0% | 67-74 | 66-79 |
12/22 | Q4 | Florida Tech | 84.3% | 75-62 | 79-62 | ||
12/28 | Q4 | @ | Richmond | A10 | 63.8% | 69-64 | 75-57 |
1/2 | Q4 | @ | West Georgia | ASun | 73.1% | 74-66 | 79-68 |
1/4 | Q3 | @ | Queens | ASun | 46.1% | 72-74 | 83-92 |
1/9 | Q3 | North Alabama | ASun | 46.4% | 71-72 | 75-70 | |
1/11 | Q4 | Central Arkansas | ASun | 87.3% | 78-63 | 77-71 | |
1/16 | Q4 | West Georgia | ASun | 85.8% | 77-63 | 82-60 | |
1/18 | Q4 | Queens | ASun | 64.0% | 75-71 | 60-47 | |
1/23 | Q4 | @ | Bellarmine | ASun | 74.3% | 77-69 | 77-61 |
1/25 | Q3 | @ | Eastern Kentucky | ASun | 40.3% | 72-75 | 77-81 |
1/29 | Q3 | @ | Jacksonville | ASun | 45.1% | 66-68 | 83-79 |
2/1 | Q4 | Stetson | ASun | 89.4% | 80-64 | 82-56 | |
2/6 | Q4 | Eastern Kentucky | ASun | 58.3% | 75-72 | 74-92 | |
2/8 | Q3 | @ | North Florida | ASun | 58.1% | 81-79 | 84-70 |
2/13 | Q4 | @ | Austin Peay | ASun | 58.2% | 71-69 | 60-73 |
2/15 | Q1 | @ | Lipscomb | ASun | 21.8% | 64-74 | 68-82 |
2/18 | Q3 | Jacksonville | ASun | 63.0% | 69-65 | 72-56 | |
2/20 | Q4 | @ | Stetson | ASun | 78.7% | 77-67 | 83-80 |
2/24 | Q4 | North Florida | ASun | 74.5% | 84-76 | 86-82 | |
2/26 | Q4 | Bellarmine | ASun | 86.6% | 80-66 | 80-61 | |
3/3 | Q4 | Queens | ASun | 64.0% | 75-71 | 65-71 |
Quad 1A | Quad 1 | Quad 2 | Quad 3 | Quad 4 | Quad Score |
Quad Rank |
---|---|---|---|---|---|---|
0-1 | 0-2 | 1-2 | 4-5 | 13-4 | -75 | 198 |
NCAA Tournament Status |
---|
Excluded |